Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | HAMHamilton Lewis Hamilton #44 • Mercedes | ![]() Mercedes | 384 pts | |
2 | ROSRosberg Nico Rosberg #6 • Mercedes | ![]() Mercedes | -67 317 pts | |
3 | RICRicciardo Daniel Ricciardo #3 • Red Bull | ![]() Red Bull | -146 238 pts | |
4 | BOTBottas Valtteri Bottas #77 • Williams | ![]() Williams | -198 186 pts | |
5 | VETVettel Sebastian Vettel #5 • Red Bull | ![]() Red Bull | -217 167 pts | |
6 | ALOAlonso Fernando Alonso #14 • Ferrari | ![]() Ferrari | -223 161 pts | |
7 | MASMassa Felipe Massa #19 • Williams | ![]() Williams | -250 134 pts | |
8 | BUTButton Jenson Button #22 • McLaren | ![]() McLaren | -258 126 pts | |
9 | HULHülkenberg Nico Hülkenberg #27 • Force India | ![]() Force India | -288 96 pts | |
10 | PERPérez Sergio Pérez #11 • Force India | ![]() Force India | -325 59 pts | |
11 | MAGMagnussen Kevin Magnussen #20 • McLaren | ![]() McLaren | -329 55 pts | |
12 | RAIRäikkönen Kimi Räikkönen #7 • Ferrari | ![]() Ferrari | -329 55 pts | |
13 | VERVergne Jean-Éric Vergne #25 • Toro Rosso | ![]() Toro Rosso | -362 22 pts | |
14 | GROGrosjean Romain Grosjean #8 • Lotus F1 | ![]() Lotus F1 | -376 8 pts | |
15 | KVYKvyat Daniil Kvyat #26 • Toro Rosso | ![]() Toro Rosso | -376 8 pts | |
16 | MALMaldonado Pastor Maldonado #13 • Lotus F1 | ![]() Lotus F1 | -382 2 pts | |
17 | BIABianchi Jules Bianchi #17 • Marussia | ![]() Marussia | -382 2 pts | |
18 | SUTSutil Adrian Sutil #99 • Sauber | ![]() Sauber | -384 0 pts | |
19 | ERIEricsson Marcus Ericsson #9 • Caterham | ![]() Caterham | -384 0 pts | |
20 | GUTGutiérrez Esteban Gutiérrez #21 • Sauber | ![]() Sauber | -384 0 pts | |
21 | CHIChilton Max Chilton #4 • Marussia | ![]() Marussia | -384 0 pts | |
22 | KOBKobayashi Kamui Kobayashi #10 • Caterham | ![]() Caterham | -384 0 pts | |
23 | STEStevens Will Stevens #28 • Caterham | ![]() Caterham | -384 0 pts | |
24 | LOTLotterer André Lotterer #45 • Caterham | ![]() Caterham | -384 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | MEMercedes Mercedes | ![]() | 701 pts | |
2 | RERed Bull Red Bull | ![]() | -296 405 pts | |
3 | WIWilliams Williams | ![]() | -381 320 pts | |
4 | FEFerrari Ferrari | ![]() | -485 216 pts | |
5 | MCMcLaren McLaren | ![]() | -520 181 pts | |
6 | FOForce India Force India | ![]() | -546 155 pts | |
7 | TOToro Rosso Toro Rosso | ![]() | -671 30 pts | |
8 | LOLotus F1 Lotus F1 | ![]() | -691 10 pts | |
9 | MAMarussia Marussia | ![]() | -699 2 pts | |
10 | SASauber Sauber | ![]() | -701 0 pts | |
11 | CACaterham Caterham | ![]() | -701 0 pts |





















