Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | ANTAntonelli Andrea Kimi Antonelli #12 • Mercedes | ![]() Mercedes | 320 pts | |
2 | RUSRussell George Russell #63 • Mercedes | ![]() Mercedes | -84 236 pts | |
3 | HAMHamilton Lewis Hamilton #44 • Ferrari | ![]() Ferrari | -106 214 pts | |
4 | LECLeclerc Charles Leclerc #16 • Ferrari | ![]() Ferrari | -129 191 pts | |
5 | NORNorris Lando Norris #1 • McLaren | ![]() McLaren | -132 188 pts | |
6 | VERVerstappen Max Verstappen #3 • Red Bull | ![]() Red Bull | -132 188 pts | |
7 | PIAPiastri Oscar Piastri #81 • McLaren | ![]() McLaren | -192 128 pts | |
8 | HADHadjar Isack Hadjar #6 • Red Bull | ![]() Red Bull | -224 96 pts | |
9 | LAWLawson Liam Lawson #30 • RB F1 Team | ![]() RB F1 Team | -255 65 pts | |
10 | GASGasly Pierre Gasly #10 • Alpine F1 Team | ![]() Alpine F1 Team | -279 41 pts | |
11 | LINLindblad Arvid Lindblad #41 • RB F1 Team | ![]() RB F1 Team | -282 38 pts | |
12 | COLColapinto Franco Colapinto #43 • Alpine F1 Team | ![]() Alpine F1 Team | -293 27 pts | |
13 | BEABearman Oliver Bearman #87 • Haas F1 Team | ![]() Haas F1 Team | -300 20 pts | |
14 | BORBortoleto Gabriel Bortoleto #5 • Audi | ![]() Audi | -310 10 pts | |
15 | HULHülkenberg Nico Hülkenberg #27 • Audi | ![]() Audi | -313 7 pts | |
16 | OCOOcon Esteban Ocon #31 • Haas F1 Team | ![]() Haas F1 Team | -313 7 pts | |
17 | ALOAlonso Fernando Alonso #14 • Aston Martin | ![]() Aston Martin | -313 7 pts | |
18 | SAISainz Carlos Sainz #55 • Williams | ![]() Williams | -313 7 pts | |
19 | ALBAlbon Alexander Albon #23 • Williams | ![]() Williams | -315 5 pts | |
20 | TSUTsunoda Yuki Tsunoda #22 • RB F1 Team | ![]() RB F1 Team | -319 1 pts | |
21 | STRStroll Lance Stroll #18 • Aston Martin | ![]() Aston Martin | -320 0 pts | |
22 | BOTBottas Valtteri Bottas #77 • Cadillac F1 Team | ![]() Cadillac F1 Team | -320 0 pts | |
23 | PERPérez Sergio Pérez #11 • Cadillac F1 Team | ![]() Cadillac F1 Team | -320 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | MEMercedes Mercedes | ![]() | 556 pts | |
2 | FEFerrari Ferrari | ![]() | -151 405 pts | |
3 | MCMcLaren McLaren | ![]() | -240 316 pts | |
4 | RERed Bull Red Bull | ![]() | -258 298 pts | |
5 | RBRB F1 Team RB F1 Team | ![]() | -466 90 pts | |
6 | ALAlpine F1 Team Alpine F1 Team | ![]() | -488 68 pts | |
7 | HAHaas F1 Team Haas F1 Team | ![]() | -529 27 pts | |
8 | AUAudi Audi | ![]() | -539 17 pts | |
9 | WIWilliams Williams | ![]() | -544 12 pts | |
10 | ASAston Martin Aston Martin | ![]() | -549 7 pts | |
11 | CACadillac F1 Team Cadillac F1 Team | ![]() | -556 0 pts |





















