Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | VETVettel Sebastian Vettel #5 • Red Bull | ![]() Red Bull | 281 pts | |
2 | ALOAlonso Fernando Alonso #14 • Ferrari | ![]() Ferrari | -3 278 pts | |
3 | RAIRäikkönen Kimi Räikkönen #7 • Lotus F1 | ![]() Lotus F1 | -74 207 pts | |
4 | HAMHamilton Lewis Hamilton #44 • McLaren | ![]() McLaren | -91 190 pts | |
5 | BUTButton Jenson Button #22 • McLaren | ![]() McLaren | -93 188 pts | |
6 | WEBWebber Mark Webber #0 • Red Bull | ![]() Red Bull | -102 179 pts | |
7 | MASMassa Felipe Massa #19 • Ferrari | ![]() Ferrari | -159 122 pts | |
8 | GROGrosjean Romain Grosjean #8 • Lotus F1 | ![]() Lotus F1 | -185 96 pts | |
9 | ROSRosberg Nico Rosberg #6 • Mercedes | ![]() Mercedes | -188 93 pts | |
10 | PERPérez Sergio Pérez #11 • Sauber | ![]() Sauber | -215 66 pts | |
11 | HULHülkenberg Nico Hülkenberg #27 • Force India | ![]() Force India | -218 63 pts | |
12 | KOBKobayashi Kamui Kobayashi #10 • Sauber | ![]() Sauber | -221 60 pts | |
13 | MSCSchumacher Michael Schumacher #0 • Mercedes | ![]() Mercedes | -232 49 pts | |
14 | DIRdi Resta Paul di Resta #40 • Force India | ![]() Force India | -235 46 pts | |
15 | MALMaldonado Pastor Maldonado #13 • Williams | ![]() Williams | -236 45 pts | |
16 | SENSenna Bruno Senna #0 • Williams | ![]() Williams | -250 31 pts | |
17 | VERVergne Jean-Éric Vergne #25 • Toro Rosso | ![]() Toro Rosso | -265 16 pts | |
18 | RICRicciardo Daniel Ricciardo #3 • Toro Rosso | ![]() Toro Rosso | -271 10 pts | |
19 | PETPetrov Vitaly Petrov #0 • Caterham | ![]() Caterham | -281 0 pts | |
20 | GLOGlock Timo Glock #0 • Marussia | ![]() Marussia | -281 0 pts | |
21 | PICPic Charles Pic #0 • Marussia | ![]() Marussia | -281 0 pts | |
22 | KOVKovalainen Heikki Kovalainen #0 • Caterham | ![]() Caterham | -281 0 pts | |
23 | DAMd'Ambrosio Jérôme d'Ambrosio #0 • Lotus F1 | ![]() Lotus F1 | -281 0 pts | |
24 | KARKarthikeyan Narain Karthikeyan #0 • HRT | ![]() HRT | -281 0 pts | |
25 | DLRde la Rosa Pedro de la Rosa #0 • HRT | ![]() HRT | -281 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | RERed Bull Red Bull | ![]() | 460 pts | |
2 | FEFerrari Ferrari | ![]() | -60 400 pts | |
3 | MCMcLaren McLaren | ![]() | -82 378 pts | |
4 | LOLotus F1 Lotus F1 | ![]() | -157 303 pts | |
5 | MEMercedes Mercedes | ![]() | -318 142 pts | |
6 | SASauber Sauber | ![]() | -334 126 pts | |
7 | FOForce India Force India | ![]() | -351 109 pts | |
8 | WIWilliams Williams | ![]() | -384 76 pts | |
9 | TOToro Rosso Toro Rosso | ![]() | -434 26 pts | |
10 | CACaterham Caterham | ![]() | -460 0 pts | |
11 | MAMarussia Marussia | ![]() | -460 0 pts | |
12 | HRHRT HRT | ![]() | -460 0 pts |























