Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | VETVettel Sebastian Vettel #5 • Red Bull | ![]() Red Bull | 256 pts | |
2 | ALOAlonso Fernando Alonso #14 • Ferrari | ![]() Ferrari | -4 252 pts | |
3 | WEBWebber Mark Webber #0 • Red Bull | ![]() Red Bull | -14 242 pts | |
4 | HAMHamilton Lewis Hamilton #44 • McLaren | ![]() McLaren | -16 240 pts | |
5 | BUTButton Jenson Button #22 • McLaren | ![]() McLaren | -42 214 pts | |
6 | MASMassa Felipe Massa #19 • Ferrari | ![]() Ferrari | -112 144 pts | |
7 | ROSRosberg Nico Rosberg #6 • Mercedes | ![]() Mercedes | -114 142 pts | |
8 | KUBKubica Robert Kubica #88 • Renault | ![]() Renault | -120 136 pts | |
9 | MSCSchumacher Michael Schumacher #0 • Mercedes | ![]() Mercedes | -184 72 pts | |
10 | BARBarrichello Rubens Barrichello #0 • Williams | ![]() Williams | -209 47 pts | |
11 | SUTSutil Adrian Sutil #99 • Force India | ![]() Force India | -209 47 pts | |
12 | KOBKobayashi Kamui Kobayashi #10 • Sauber | ![]() Sauber | -224 32 pts | |
13 | PETPetrov Vitaly Petrov #0 • Renault | ![]() Renault | -229 27 pts | |
14 | HULHülkenberg Nico Hülkenberg #27 • Williams | ![]() Williams | -234 22 pts | |
15 | LIULiuzzi Vitantonio Liuzzi #0 • Force India | ![]() Force India | -235 21 pts | |
16 | BUEBuemi Sébastien Buemi #0 • Toro Rosso | ![]() Toro Rosso | -248 8 pts | |
17 | DLRde la Rosa Pedro de la Rosa #0 • Sauber | ![]() Sauber | -250 6 pts | |
18 | HEIHeidfeld Nick Heidfeld #0 • Sauber | ![]() Sauber | -250 6 pts | |
19 | ALGAlguersuari Jaime Alguersuari #0 • Toro Rosso | ![]() Toro Rosso | -251 5 pts | |
20 | KOVKovalainen Heikki Kovalainen #0 • Lotus | ![]() Lotus | -256 0 pts | |
21 | TRUTrulli Jarno Trulli #0 • Lotus | ![]() Lotus | -256 0 pts | |
22 | CHAChandhok Karun Chandhok #0 • HRT | ![]() HRT | -256 0 pts | |
23 | SENSenna Bruno Senna #0 • HRT | ![]() HRT | -256 0 pts | |
24 | DIGdi Grassi Lucas di Grassi #0 • Virgin | ![]() Virgin | -256 0 pts | |
25 | GLOGlock Timo Glock #0 • Virgin | ![]() Virgin | -256 0 pts | |
26 | YAMYamamoto Sakon Yamamoto #0 • HRT | ![]() HRT | -256 0 pts | |
27 | KLIKlien Christian Klien #0 • HRT | ![]() HRT | -256 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | RERed Bull Red Bull | ![]() | 498 pts | |
2 | MCMcLaren McLaren | ![]() | -44 454 pts | |
3 | FEFerrari Ferrari | ![]() | -102 396 pts | |
4 | MEMercedes Mercedes | ![]() | -284 214 pts | |
5 | RERenault Renault | ![]() | -335 163 pts | |
6 | WIWilliams Williams | ![]() | -429 69 pts | |
7 | FOForce India Force India | ![]() | -430 68 pts | |
8 | SASauber Sauber | ![]() | -454 44 pts | |
9 | TOToro Rosso Toro Rosso | ![]() | -485 13 pts | |
10 | LOLotus Lotus | ![]() | -498 0 pts | |
11 | HRHRT HRT | ![]() | -498 0 pts | |
12 | VIVirgin Virgin | ![]() | -498 0 pts |























