Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | RAIRäikkönen Kimi Räikkönen #7 • Ferrari | ![]() Ferrari | 110 pts | |
2 | HAMHamilton Lewis Hamilton #44 • McLaren | ![]() McLaren | -1 109 pts | |
3 | ALOAlonso Fernando Alonso #14 • McLaren | ![]() McLaren | -1 109 pts | |
4 | MASMassa Felipe Massa #19 • Ferrari | ![]() Ferrari | -16 94 pts | |
5 | HEIHeidfeld Nick Heidfeld #0 • BMW Sauber | ![]() BMW Sauber | -49 61 pts | |
6 | KUBKubica Robert Kubica #88 • BMW Sauber | ![]() BMW Sauber | -71 39 pts | |
7 | KOVKovalainen Heikki Kovalainen #0 • Renault | ![]() Renault | -80 30 pts | |
8 | FISFisichella Giancarlo Fisichella #0 • Renault | ![]() Renault | -89 21 pts | |
9 | ROSRosberg Nico Rosberg #6 • Williams | ![]() Williams | -90 20 pts | |
10 | COUCoulthard David Coulthard #0 • Red Bull | ![]() Red Bull | -96 14 pts | |
11 | WURWurz Alexander Wurz #0 • Williams | ![]() Williams | -97 13 pts | |
12 | WEBWebber Mark Webber #0 • Red Bull | ![]() Red Bull | -100 10 pts | |
13 | TRUTrulli Jarno Trulli #0 • Toyota | ![]() Toyota | -102 8 pts | |
14 | VETVettel Sebastian Vettel #5 • BMW Sauber | ![]() BMW Sauber | -104 6 pts | |
15 | BUTButton Jenson Button #22 • Honda | ![]() Honda | -104 6 pts | |
16 | SCHSchumacher Ralf Schumacher #0 • Toyota | ![]() Toyota | -105 5 pts | |
17 | SATSato Takuma Sato #0 • Super Aguri | ![]() Super Aguri | -106 4 pts | |
18 | LIULiuzzi Vitantonio Liuzzi #0 • Toro Rosso | ![]() Toro Rosso | -107 3 pts | |
19 | SUTSutil Adrian Sutil #99 • Spyker | ![]() Spyker | -109 1 pts | |
20 | BARBarrichello Rubens Barrichello #0 • Honda | ![]() Honda | -110 0 pts | |
21 | SPESpeed Scott Speed #0 • Toro Rosso | ![]() Toro Rosso | -110 0 pts | |
22 | NAKNakajima Kazuki Nakajima #0 • Williams | ![]() Williams | -110 0 pts | |
23 | DAVDavidson Anthony Davidson #0 • Super Aguri | ![]() Super Aguri | -110 0 pts | |
24 | YAMYamamoto Sakon Yamamoto #0 • Spyker | ![]() Spyker | -110 0 pts | |
25 | ALBAlbers Christijan Albers #0 • Spyker | ![]() Spyker | -110 0 pts | |
26 | WINWinkelhock Markus Winkelhock #0 • Spyker | ![]() Spyker | -110 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | FEFerrari Ferrari | ![]() | 204 pts | |
2 | BMBMW Sauber BMW Sauber | ![]() | -103 101 pts | |
3 | RERenault Renault | ![]() | -153 51 pts | |
4 | WIWilliams Williams | ![]() | -171 33 pts | |
5 | RERed Bull Red Bull | ![]() | -180 24 pts | |
6 | TOToyota Toyota | ![]() | -191 13 pts | |
7 | TOToro Rosso Toro Rosso | ![]() | -196 8 pts | |
8 | HOHonda Honda | ![]() | -198 6 pts | |
9 | SUSuper Aguri Super Aguri | ![]() | -200 4 pts | |
10 | SPSpyker Spyker | ![]() | -203 1 pts | |
11 | MCMcLaren McLaren | ![]() | -204 0 pts |





















