Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | ALOAlonso Fernando Alonso #14 • Renault | ![]() Renault | 134 pts | |
2 | MSCSchumacher Michael Schumacher #0 • Ferrari | ![]() Ferrari | -13 121 pts | |
3 | MASMassa Felipe Massa #19 • Ferrari | ![]() Ferrari | -54 80 pts | |
4 | FISFisichella Giancarlo Fisichella #0 • Renault | ![]() Renault | -62 72 pts | |
5 | RAIRäikkönen Kimi Räikkönen #7 • McLaren | ![]() McLaren | -69 65 pts | |
6 | BUTButton Jenson Button #22 • Honda | ![]() Honda | -78 56 pts | |
7 | BARBarrichello Rubens Barrichello #0 • Honda | ![]() Honda | -104 30 pts | |
8 | MONPablo Montoya Juan Pablo Montoya #0 • McLaren | ![]() McLaren | -108 26 pts | |
9 | HEIHeidfeld Nick Heidfeld #0 • BMW Sauber | ![]() BMW Sauber | -111 23 pts | |
10 | SCHSchumacher Ralf Schumacher #0 • Toyota | ![]() Toyota | -114 20 pts | |
11 | DLRde la Rosa Pedro de la Rosa #0 • McLaren | ![]() McLaren | -115 19 pts | |
12 | TRUTrulli Jarno Trulli #0 • Toyota | ![]() Toyota | -119 15 pts | |
13 | COUCoulthard David Coulthard #0 • Red Bull | ![]() Red Bull | -120 14 pts | |
14 | WEBWebber Mark Webber #0 • Williams | ![]() Williams | -127 7 pts | |
15 | VILVilleneuve Jacques Villeneuve #0 • BMW Sauber | ![]() BMW Sauber | -127 7 pts | |
16 | KUBKubica Robert Kubica #88 • BMW Sauber | ![]() BMW Sauber | -128 6 pts | |
17 | ROSRosberg Nico Rosberg #6 • Williams | ![]() Williams | -130 4 pts | |
18 | KLIKlien Christian Klien #0 • Red Bull | ![]() Red Bull | -132 2 pts | |
19 | LIULiuzzi Vitantonio Liuzzi #0 • Toro Rosso | ![]() Toro Rosso | -133 1 pts | |
20 | SPESpeed Scott Speed #0 • Toro Rosso | ![]() Toro Rosso | -134 0 pts | |
21 | TMOMonteiro Tiago Monteiro #0 • MF1 | ![]() MF1 | -134 0 pts | |
22 | ALBAlbers Christijan Albers #0 • MF1 | ![]() MF1 | -134 0 pts | |
23 | SATSato Takuma Sato #0 • Super Aguri | ![]() Super Aguri | -134 0 pts | |
24 | DOODoornbos Robert Doornbos #0 • Red Bull | ![]() Red Bull | -134 0 pts | |
25 | IDEIde Yuji Ide #0 • Super Aguri | ![]() Super Aguri | -134 0 pts | |
26 | YAMYamamoto Sakon Yamamoto #0 • Super Aguri | ![]() Super Aguri | -134 0 pts | |
27 | FMOMontagny Franck Montagny #0 • Super Aguri | ![]() Super Aguri | -134 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | RERenault Renault | ![]() | 206 pts | |
2 | FEFerrari Ferrari | ![]() | -5 201 pts | |
3 | MCMcLaren McLaren | ![]() | -96 110 pts | |
4 | HOHonda Honda | ![]() | -120 86 pts | |
5 | BMBMW Sauber BMW Sauber | ![]() | -170 36 pts | |
6 | TOToyota Toyota | ![]() | -171 35 pts | |
7 | RERed Bull Red Bull | ![]() | -190 16 pts | |
8 | WIWilliams Williams | ![]() | -195 11 pts | |
9 | TOToro Rosso Toro Rosso | ![]() | -205 1 pts | |
10 | MFMF1 MF1 | ![]() | -206 0 pts | |
11 | SUSuper Aguri Super Aguri | ![]() | -206 0 pts | |
12 | SPSpyker MF1 Spyker MF1 | ![]() | -206 0 pts |






















