Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | ALOAlonso Fernando Alonso #14 • Renault | ![]() Renault | 133 pts | |
2 | RAIRäikkönen Kimi Räikkönen #7 • McLaren | ![]() McLaren | -21 112 pts | |
3 | MSCSchumacher Michael Schumacher #0 • Ferrari | ![]() Ferrari | -71 62 pts | |
4 | MONPablo Montoya Juan Pablo Montoya #0 • McLaren | ![]() McLaren | -73 60 pts | |
5 | FISFisichella Giancarlo Fisichella #0 • Renault | ![]() Renault | -75 58 pts | |
6 | SCHSchumacher Ralf Schumacher #0 • Toyota | ![]() Toyota | -88 45 pts | |
7 | TRUTrulli Jarno Trulli #0 • Toyota | ![]() Toyota | -90 43 pts | |
8 | BARBarrichello Rubens Barrichello #0 • Ferrari | ![]() Ferrari | -95 38 pts | |
9 | BUTButton Jenson Button #22 • BAR | ![]() BAR | -96 37 pts | |
10 | WEBWebber Mark Webber #0 • Williams | ![]() Williams | -97 36 pts | |
11 | HEIHeidfeld Nick Heidfeld #0 • Williams | ![]() Williams | -105 28 pts | |
12 | COUCoulthard David Coulthard #0 • Red Bull | ![]() Red Bull | -109 24 pts | |
13 | MASMassa Felipe Massa #19 • Sauber | ![]() Sauber | -122 11 pts | |
14 | VILVilleneuve Jacques Villeneuve #0 • Sauber | ![]() Sauber | -124 9 pts | |
15 | KLIKlien Christian Klien #0 • Red Bull | ![]() Red Bull | -124 9 pts | |
16 | TMOMonteiro Tiago Monteiro #0 • Jordan | ![]() Jordan | -126 7 pts | |
17 | WURWurz Alexander Wurz #0 • McLaren | ![]() McLaren | -127 6 pts | |
18 | KARKarthikeyan Narain Karthikeyan #0 • Jordan | ![]() Jordan | -128 5 pts | |
19 | ALBAlbers Christijan Albers #0 • Minardi | ![]() Minardi | -129 4 pts | |
20 | DLRde la Rosa Pedro de la Rosa #0 • McLaren | ![]() McLaren | -129 4 pts | |
21 | FRIFriesacher Patrick Friesacher #0 • Minardi | ![]() Minardi | -130 3 pts | |
22 | PIZPizzonia Antônio Pizzonia #0 • Williams | ![]() Williams | -131 2 pts | |
23 | SATSato Takuma Sato #0 • BAR | ![]() BAR | -132 1 pts | |
24 | LIULiuzzi Vitantonio Liuzzi #0 • Red Bull | ![]() Red Bull | -132 1 pts | |
25 | DOODoornbos Robert Doornbos #0 • Minardi | ![]() Minardi | -133 0 pts | |
26 | ZONZonta Ricardo Zonta #0 • Toyota | ![]() Toyota | -133 0 pts | |
27 | DAVDavidson Anthony Davidson #0 • BAR | ![]() BAR | -133 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | RERenault Renault | ![]() | 191 pts | |
2 | MCMcLaren McLaren | ![]() | -9 182 pts | |
3 | FEFerrari Ferrari | ![]() | -91 100 pts | |
4 | TOToyota Toyota | ![]() | -103 88 pts | |
5 | WIWilliams Williams | ![]() | -125 66 pts | |
6 | BABAR BAR | ![]() | -153 38 pts | |
7 | RERed Bull Red Bull | ![]() | -157 34 pts | |
8 | SASauber Sauber | ![]() | -171 20 pts | |
9 | JOJordan Jordan | ![]() | -179 12 pts | |
10 | MIMinardi Minardi | ![]() | -184 7 pts |



















