Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | MSCSchumacher Michael Schumacher #0 • Ferrari | ![]() Ferrari | 144 pts | |
2 | BARBarrichello Rubens Barrichello #0 • Ferrari | ![]() Ferrari | -67 77 pts | |
3 | MONPablo Montoya Juan Pablo Montoya #0 • Williams | ![]() Williams | -94 50 pts | |
4 | SCHSchumacher Ralf Schumacher #0 • Williams | ![]() Williams | -102 42 pts | |
5 | COUCoulthard David Coulthard #0 • McLaren | ![]() McLaren | -103 41 pts | |
6 | RAIRäikkönen Kimi Räikkönen #7 • McLaren | ![]() McLaren | -120 24 pts | |
7 | BUTButton Jenson Button #22 • Renault | ![]() Renault | -130 14 pts | |
8 | TRUTrulli Jarno Trulli #0 • Renault | ![]() Renault | -135 9 pts | |
9 | Irvine Eddie Irvine #0 • Jaguar | ![]() Jaguar | -136 8 pts | |
10 | HEIHeidfeld Nick Heidfeld #0 • Sauber | ![]() Sauber | -137 7 pts | |
11 | FISFisichella Giancarlo Fisichella #0 • Jordan | ![]() Jordan | -137 7 pts | |
12 | VILVilleneuve Jacques Villeneuve #0 • BAR | ![]() BAR | -140 4 pts | |
13 | MASMassa Felipe Massa #19 • Sauber | ![]() Sauber | -140 4 pts | |
14 | Panis Olivier Panis #0 • BAR | ![]() BAR | -141 3 pts | |
15 | SATSato Takuma Sato #0 • Jordan | ![]() Jordan | -142 2 pts | |
16 | WEBWebber Mark Webber #0 • Minardi | ![]() Minardi | -142 2 pts | |
17 | Salo Mika Salo #0 • Toyota | ![]() Toyota | -142 2 pts | |
18 | Frentzen Heinz-Harald Frentzen #0 • Arrows | ![]() Arrows | -142 2 pts | |
19 | McNish Allan McNish #0 • Toyota | ![]() Toyota | -144 0 pts | |
20 | Yoong Alex Yoong #0 • Minardi | ![]() Minardi | -144 0 pts | |
21 | DLRde la Rosa Pedro de la Rosa #0 • Jaguar | ![]() Jaguar | -144 0 pts | |
22 | Bernoldi Enrique Bernoldi #0 • Arrows | ![]() Arrows | -144 0 pts | |
23 | DAVDavidson Anthony Davidson #0 • Minardi | ![]() Minardi | -144 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | FEFerrari Ferrari | ![]() | 221 pts | |
2 | WIWilliams Williams | ![]() | -129 92 pts | |
3 | MCMcLaren McLaren | ![]() | -156 65 pts | |
4 | RERenault Renault | ![]() | -198 23 pts | |
5 | SASauber Sauber | ![]() | -210 11 pts | |
6 | JOJordan Jordan | ![]() | -212 9 pts | |
7 | JAJaguar Jaguar | ![]() | -213 8 pts | |
8 | BABAR BAR | ![]() | -214 7 pts | |
9 | MIMinardi Minardi | ![]() | -219 2 pts | |
10 | TOToyota Toyota | ![]() | -219 2 pts | |
11 | ARArrows Arrows | ![]() | -219 2 pts |





















