Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Häkkinen Mika Häkkinen #0 • McLaren | ![]() McLaren | 76 pts | |
2 | Irvine Eddie Irvine #0 • Ferrari | ![]() Ferrari | -2 74 pts | |
3 | Frentzen Heinz-Harald Frentzen #0 • Jordan | ![]() Jordan | -22 54 pts | |
4 | COUCoulthard David Coulthard #0 • McLaren | ![]() McLaren | -28 48 pts | |
5 | MSCSchumacher Michael Schumacher #0 • Ferrari | ![]() Ferrari | -32 44 pts | |
6 | SCHSchumacher Ralf Schumacher #0 • Williams | ![]() Williams | -41 35 pts | |
7 | BARBarrichello Rubens Barrichello #0 • Stewart | ![]() Stewart | -55 21 pts | |
8 | Herbert Johnny Herbert #0 • Stewart | ![]() Stewart | -61 15 pts | |
9 | FISFisichella Giancarlo Fisichella #0 • Benetton | ![]() Benetton | -63 13 pts | |
10 | Salo Mika Salo #0 • BAR | ![]() BAR | -66 10 pts | |
11 | TRUTrulli Jarno Trulli #0 • Prost | ![]() Prost | -69 7 pts | |
12 | Hill Damon Hill #0 • Jordan | ![]() Jordan | -69 7 pts | |
13 | WURWurz Alexander Wurz #0 • Benetton | ![]() Benetton | -73 3 pts | |
14 | Diniz Pedro Diniz #0 • Sauber | ![]() Sauber | -73 3 pts | |
15 | Alesi Jean Alesi #0 • Sauber | ![]() Sauber | -74 2 pts | |
16 | Panis Olivier Panis #0 • Prost | ![]() Prost | -74 2 pts | |
17 | Gené Marc Gené #0 • Minardi | ![]() Minardi | -75 1 pts | |
18 | DLRde la Rosa Pedro de la Rosa #0 • Arrows | ![]() Arrows | -75 1 pts | |
19 | Zanardi Alessandro Zanardi #0 • Williams | ![]() Williams | -76 0 pts | |
20 | Takagi Toranosuke Takagi #0 • Arrows | ![]() Arrows | -76 0 pts | |
21 | VILVilleneuve Jacques Villeneuve #0 • BAR | ![]() BAR | -76 0 pts | |
22 | ZONZonta Ricardo Zonta #0 • BAR | ![]() BAR | -76 0 pts | |
23 | BADBadoer Luca Badoer #0 • Minardi | ![]() Minardi | -76 0 pts | |
24 | Sarrazin Stéphane Sarrazin #0 • Minardi | ![]() Minardi | -76 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | FEFerrari Ferrari | ![]() | 128 pts | |
2 | MCMcLaren McLaren | ![]() | -4 124 pts | |
3 | JOJordan Jordan | ![]() | -67 61 pts | |
4 | STStewart Stewart | ![]() | -92 36 pts | |
5 | WIWilliams Williams | ![]() | -93 35 pts | |
6 | BEBenetton Benetton | ![]() | -112 16 pts | |
7 | PRProst Prost | ![]() | -119 9 pts | |
8 | SASauber Sauber | ![]() | -123 5 pts | |
9 | ARArrows Arrows | ![]() | -127 1 pts | |
10 | MIMinardi Minardi | ![]() | -127 1 pts | |
11 | BABAR BAR | ![]() | -128 0 pts |





















