Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | MSCSchumacher Michael Schumacher #0 • Benetton | ![]() Benetton | 102 pts | |
2 | Hill Damon Hill #0 • Williams | ![]() Williams | -33 69 pts | |
3 | COUCoulthard David Coulthard #0 • Williams | ![]() Williams | -53 49 pts | |
4 | Herbert Johnny Herbert #0 • Benetton | ![]() Benetton | -57 45 pts | |
5 | Alesi Jean Alesi #0 • Ferrari | ![]() Ferrari | -60 42 pts | |
6 | Berger Gerhard Berger #0 • Ferrari | ![]() Ferrari | -71 31 pts | |
7 | Häkkinen Mika Häkkinen #0 • McLaren | ![]() McLaren | -85 17 pts | |
8 | Panis Olivier Panis #0 • Ligier | ![]() Ligier | -86 16 pts | |
9 | Frentzen Heinz-Harald Frentzen #0 • Sauber | ![]() Sauber | -87 15 pts | |
10 | Blundell Mark Blundell #0 • McLaren | ![]() McLaren | -89 13 pts | |
11 | BARBarrichello Rubens Barrichello #0 • Jordan | ![]() Jordan | -91 11 pts | |
12 | Irvine Eddie Irvine #0 • Jordan | ![]() Jordan | -92 10 pts | |
13 | Brundle Martin Brundle #0 • Ligier | ![]() Ligier | -95 7 pts | |
14 | Morbidelli Gianni Morbidelli #0 • Footwork | ![]() Footwork | -97 5 pts | |
15 | Salo Mika Salo #0 • Tyrrell | ![]() Tyrrell | -97 5 pts | |
16 | Boullion Jean-Christophe Boullion #0 • Sauber | ![]() Sauber | -99 3 pts | |
17 | Suzuki Aguri Suzuki #0 • Ligier | ![]() Ligier | -101 1 pts | |
18 | Lamy Pedro Lamy #0 • Minardi | ![]() Minardi | -101 1 pts | |
19 | Martini Pierluigi Martini #0 • Minardi | ![]() Minardi | -102 0 pts | |
20 | Katayama Ukyo Katayama #0 • Tyrrell | ![]() Tyrrell | -102 0 pts | |
21 | Diniz Pedro Diniz #0 • Forti | ![]() Forti | -102 0 pts | |
22 | Papis Massimiliano Papis #0 • Footwork | ![]() Footwork | -102 0 pts | |
23 | BADBadoer Luca Badoer #0 • Minardi | ![]() Minardi | -102 0 pts | |
24 | Inoue Taki Inoue #0 • Footwork | ![]() Footwork | -102 0 pts | |
25 | Montermini Andrea Montermini #0 • Pacific | ![]() Pacific | -102 0 pts | |
26 | Gachot Bertrand Gachot #0 • Pacific | ![]() Pacific | -102 0 pts | |
27 | Schiattarella Domenico Schiattarella #0 • Simtek | ![]() Simtek | -102 0 pts | |
28 | Wendlinger Karl Wendlinger #0 • Sauber | ![]() Sauber | -102 0 pts | |
29 | Mansell Nigel Mansell #0 • McLaren | ![]() McLaren | -102 0 pts | |
30 | MAGMagnussen Jan Magnussen #0 • McLaren | ![]() McLaren | -102 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | BEBenetton Benetton | ![]() | 147 pts | |
2 | WIWilliams Williams | ![]() | -29 118 pts | |
3 | FEFerrari Ferrari | ![]() | -74 73 pts | |
4 | MCMcLaren McLaren | ![]() | -117 30 pts | |
5 | LILigier Ligier | ![]() | -123 24 pts | |
6 | JOJordan Jordan | ![]() | -126 21 pts | |
7 | SASauber Sauber | ![]() | -129 18 pts | |
8 | FOFootwork Footwork | ![]() | -142 5 pts | |
9 | TYTyrrell Tyrrell | ![]() | -142 5 pts | |
10 | MIMinardi Minardi | ![]() | -146 1 pts | |
11 | FOForti Forti | ![]() | -147 0 pts | |
12 | PAPacific Pacific | ![]() | -147 0 pts | |
13 | SISimtek Simtek | ![]() | -147 0 pts |

























