Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Prost Alain Prost #0 • Williams | ![]() Williams | 99 pts | |
2 | Senna Ayrton Senna #0 • McLaren | ![]() McLaren | -26 73 pts | |
3 | Hill Damon Hill #0 • Williams | ![]() Williams | -30 69 pts | |
4 | MSCSchumacher Michael Schumacher #0 • Benetton | ![]() Benetton | -47 52 pts | |
5 | Patrese Riccardo Patrese #0 • Benetton | ![]() Benetton | -79 20 pts | |
6 | Alesi Jean Alesi #0 • Ferrari | ![]() Ferrari | -83 16 pts | |
7 | Brundle Martin Brundle #0 • Ligier | ![]() Ligier | -86 13 pts | |
8 | Berger Gerhard Berger #0 • Ferrari | ![]() Ferrari | -87 12 pts | |
9 | Herbert Johnny Herbert #0 • Team Lotus | ![]() Team Lotus | -88 11 pts | |
10 | Blundell Mark Blundell #0 • Ligier | ![]() Ligier | -89 10 pts | |
11 | Andretti Michael Andretti #0 • McLaren | ![]() McLaren | -92 7 pts | |
12 | Wendlinger Karl Wendlinger #0 • Sauber | ![]() Sauber | -92 7 pts | |
13 | Järvilehto Jyrki Järvilehto #0 • Sauber | ![]() Sauber | -94 5 pts | |
14 | Fittipaldi Christian Fittipaldi #0 • Minardi | ![]() Minardi | -94 5 pts | |
15 | Häkkinen Mika Häkkinen #0 • McLaren | ![]() McLaren | -95 4 pts | |
16 | Warwick Derek Warwick #0 • Footwork | ![]() Footwork | -95 4 pts | |
17 | Alliot Philippe Alliot #0 • Larrousse | ![]() Larrousse | -97 2 pts | |
18 | BARBarrichello Rubens Barrichello #0 • Jordan | ![]() Jordan | -97 2 pts | |
19 | Barbazza Fabrizio Barbazza #0 • Minardi | ![]() Minardi | -97 2 pts | |
20 | Zanardi Alessandro Zanardi #0 • Team Lotus | ![]() Team Lotus | -98 1 pts | |
21 | Comas Érik Comas #0 • Larrousse | ![]() Larrousse | -98 1 pts | |
22 | Irvine Eddie Irvine #0 • Jordan | ![]() Jordan | -98 1 pts | |
23 | Martini Pierluigi Martini #0 • Minardi | ![]() Minardi | -99 0 pts | |
24 | Suzuki Aguri Suzuki #0 • Footwork | ![]() Footwork | -99 0 pts | |
25 | BADBadoer Luca Badoer #0 • Lola | ![]() Lola | -99 0 pts | |
26 | Boutsen Thierry Boutsen #0 • Jordan | ![]() Jordan | -99 0 pts | |
27 | de Cesaris Andrea de Cesaris #0 • Tyrrell | ![]() Tyrrell | -99 0 pts | |
28 | Katayama Ukyo Katayama #0 • Tyrrell | ![]() Tyrrell | -99 0 pts | |
29 | Alboreto Michele Alboreto #0 • Lola | ![]() Lola | -99 0 pts | |
30 | Lamy Pedro Lamy #0 • Team Lotus | ![]() Team Lotus | -99 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | WIWilliams Williams | ![]() | 168 pts | |
2 | MCMcLaren McLaren | ![]() | -84 84 pts | |
3 | BEBenetton Benetton | ![]() | -96 72 pts | |
4 | FEFerrari Ferrari | ![]() | -140 28 pts | |
5 | LILigier Ligier | ![]() | -145 23 pts | |
6 | TETeam Lotus Team Lotus | ![]() | -156 12 pts | |
7 | SASauber Sauber | ![]() | -156 12 pts | |
8 | MIMinardi Minardi | ![]() | -161 7 pts | |
9 | FOFootwork Footwork | ![]() | -164 4 pts | |
10 | LALarrousse Larrousse | ![]() | -165 3 pts | |
11 | JOJordan Jordan | ![]() | -165 3 pts | |
12 | LOLola Lola | ![]() | -168 0 pts | |
13 | TYTyrrell Tyrrell | ![]() | -168 0 pts |

























