Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Mansell Nigel Mansell #0 • Williams | ![]() Williams | 108 pts | |
2 | Patrese Riccardo Patrese #0 • Williams | ![]() Williams | -52 56 pts | |
3 | MSCSchumacher Michael Schumacher #0 • Benetton | ![]() Benetton | -55 53 pts | |
4 | Senna Ayrton Senna #0 • McLaren | ![]() McLaren | -58 50 pts | |
5 | Berger Gerhard Berger #0 • McLaren | ![]() McLaren | -59 49 pts | |
6 | Brundle Martin Brundle #0 • Benetton | ![]() Benetton | -70 38 pts | |
7 | Alesi Jean Alesi #0 • Ferrari | ![]() Ferrari | -90 18 pts | |
8 | Häkkinen Mika Häkkinen #0 • Team Lotus | ![]() Team Lotus | -97 11 pts | |
9 | de Cesaris Andrea de Cesaris #0 • Tyrrell | ![]() Tyrrell | -100 8 pts | |
10 | Alboreto Michele Alboreto #0 • Footwork | ![]() Footwork | -102 6 pts | |
11 | Comas Érik Comas #0 • Ligier | ![]() Ligier | -104 4 pts | |
12 | Wendlinger Karl Wendlinger #0 • March | ![]() March | -105 3 pts | |
13 | Capelli Ivan Capelli #0 • Ferrari | ![]() Ferrari | -105 3 pts | |
14 | Boutsen Thierry Boutsen #0 • Ligier | ![]() Ligier | -106 2 pts | |
15 | Herbert Johnny Herbert #0 • Team Lotus | ![]() Team Lotus | -106 2 pts | |
16 | Martini Pierluigi Martini #0 • Dallara | ![]() Dallara | -106 2 pts | |
17 | Modena Stefano Modena #0 • Jordan | ![]() Jordan | -107 1 pts | |
18 | Fittipaldi Christian Fittipaldi #0 • Minardi | ![]() Minardi | -107 1 pts | |
19 | Gachot Bertrand Gachot #0 • Larrousse | ![]() Larrousse | -107 1 pts | |
20 | Suzuki Aguri Suzuki #0 • Footwork | ![]() Footwork | -108 0 pts | |
21 | Järvilehto Jyrki Järvilehto #0 • Dallara | ![]() Dallara | -108 0 pts | |
22 | Morbidelli Gianni Morbidelli #0 • Minardi | ![]() Minardi | -108 0 pts | |
23 | Gugelmin Maurício Gugelmin #0 • Jordan | ![]() Jordan | -108 0 pts | |
24 | Grouillard Olivier Grouillard #0 • Tyrrell | ![]() Tyrrell | -108 0 pts | |
25 | Katayama Ukyo Katayama #0 • Larrousse | ![]() Larrousse | -108 0 pts | |
26 | Belmondo Paul Belmondo #0 • March | ![]() March | -108 0 pts | |
27 | van de Poele Eric van de Poele #0 • Brabham | ![]() Brabham | -108 0 pts | |
28 | Naspetti Emanuele Naspetti #0 • March | ![]() March | -108 0 pts | |
29 | Larini Nicola Larini #0 • Ferrari | ![]() Ferrari | -108 0 pts | |
30 | Hill Damon Hill #0 • Brabham | ![]() Brabham | -108 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | WIWilliams Williams | ![]() | 164 pts | |
2 | MCMcLaren McLaren | ![]() | -65 99 pts | |
3 | BEBenetton Benetton | ![]() | -73 91 pts | |
4 | FEFerrari Ferrari | ![]() | -143 21 pts | |
5 | TETeam Lotus Team Lotus | ![]() | -151 13 pts | |
6 | TYTyrrell Tyrrell | ![]() | -156 8 pts | |
7 | FOFootwork Footwork | ![]() | -158 6 pts | |
8 | LILigier Ligier | ![]() | -158 6 pts | |
9 | MAMarch March | ![]() | -161 3 pts | |
10 | DADallara Dallara | ![]() | -162 2 pts | |
11 | JOJordan Jordan | ![]() | -163 1 pts | |
12 | MIMinardi Minardi | ![]() | -163 1 pts | |
13 | LALarrousse Larrousse | ![]() | -163 1 pts | |
14 | FOFondmetal Fondmetal | ![]() | -164 0 pts | |
15 | BRBrabham Brabham | ![]() | -164 0 pts | |
16 | ANAndrea Moda Andrea Moda | ![]() | -164 0 pts |





























