Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Senna Ayrton Senna #0 • McLaren | ![]() McLaren | 96 pts | |
2 | Mansell Nigel Mansell #0 • Williams | ![]() Williams | -24 72 pts | |
3 | Patrese Riccardo Patrese #0 • Williams | ![]() Williams | -43 53 pts | |
4 | Berger Gerhard Berger #0 • McLaren | ![]() McLaren | -53 43 pts | |
5 | Prost Alain Prost #0 • Ferrari | ![]() Ferrari | -62 34 pts | |
6 | Piquet Nelson Piquet #0 • Benetton | ![]() Benetton | -70 26.5 pts | |
7 | Alesi Jean Alesi #0 • Ferrari | ![]() Ferrari | -75 21 pts | |
8 | Modena Stefano Modena #0 • Tyrrell | ![]() Tyrrell | -86 10 pts | |
9 | de Cesaris Andrea de Cesaris #0 • Jordan | ![]() Jordan | -87 9 pts | |
10 | Moreno Roberto Moreno #0 • Benetton | ![]() Benetton | -88 8 pts | |
11 | Martini Pierluigi Martini #0 • Minardi | ![]() Minardi | -90 6 pts | |
12 | Järvilehto Jyrki Järvilehto #0 • Dallara | ![]() Dallara | -92 4 pts | |
13 | Gachot Bertrand Gachot #0 • Jordan | ![]() Jordan | -92 4 pts | |
14 | MSCSchumacher Michael Schumacher #0 • Jordan | ![]() Jordan | -92 4 pts | |
15 | Nakajima Satoru Nakajima #0 • Tyrrell | ![]() Tyrrell | -94 2 pts | |
16 | Häkkinen Mika Häkkinen #0 • Team Lotus | ![]() Team Lotus | -94 2 pts | |
17 | Brundle Martin Brundle #0 • Brabham | ![]() Brabham | -94 2 pts | |
18 | Pirro Emanuele Pirro #0 • Dallara | ![]() Dallara | -95 1 pts | |
19 | Blundell Mark Blundell #0 • Brabham | ![]() Brabham | -95 1 pts | |
20 | Capelli Ivan Capelli #0 • Leyton House | ![]() Leyton House | -95 1 pts | |
21 | Bernard Éric Bernard #0 • Larrousse | ![]() Larrousse | -95 1 pts | |
22 | Suzuki Aguri Suzuki #0 • Larrousse | ![]() Larrousse | -95 1 pts | |
23 | Bailey Julian Bailey #0 • Team Lotus | ![]() Team Lotus | -95 1 pts | |
24 | Morbidelli Gianni Morbidelli #0 • Minardi | ![]() Minardi | -96 0.5 pts | |
25 | Gugelmin Maurício Gugelmin #0 • Leyton House | ![]() Leyton House | -96 0 pts | |
26 | Boutsen Thierry Boutsen #0 • Ligier | ![]() Ligier | -96 0 pts | |
27 | Herbert Johnny Herbert #0 • Team Lotus | ![]() Team Lotus | -96 0 pts | |
28 | Larini Nicola Larini #0 • Lambo | ![]() Lambo | -96 0 pts | |
29 | Comas Érik Comas #0 • Ligier | ![]() Ligier | -96 0 pts | |
30 | Tarquini Gabriele Tarquini #0 • AGS | ![]() AGS | -96 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | MCMcLaren McLaren | ![]() | 139 pts | |
2 | WIWilliams Williams | ![]() | -14 125 pts | |
3 | FEFerrari Ferrari | ![]() | -84 55.5 pts | |
4 | BEBenetton Benetton | ![]() | -101 38.5 pts | |
5 | JOJordan Jordan | ![]() | -126 13 pts | |
6 | TYTyrrell Tyrrell | ![]() | -127 12 pts | |
7 | MIMinardi Minardi | ![]() | -133 6 pts | |
8 | DADallara Dallara | ![]() | -134 5 pts | |
9 | TETeam Lotus Team Lotus | ![]() | -136 3 pts | |
10 | BRBrabham Brabham | ![]() | -136 3 pts | |
11 | LELeyton House Leyton House | ![]() | -138 1 pts | |
12 | LOLola Lola | ![]() | -138 1 pts | |
13 | LALarrousse Larrousse | ![]() | -138 1 pts | |
14 | LILigier Ligier | ![]() | -139 0 pts | |
15 | LALambo Lambo | ![]() | -139 0 pts | |
16 | AGAGS AGS | ![]() | -139 0 pts | |
17 | FOFondmetal Fondmetal | ![]() | -139 0 pts | |
18 | FOFootwork Footwork | ![]() | -139 0 pts |
































