Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Prost Alain Prost #0 • McLaren | ![]() McLaren | 76 pts | |
2 | Senna Ayrton Senna #0 • McLaren | ![]() McLaren | -16 60 pts | |
3 | Patrese Riccardo Patrese #0 • Williams | ![]() Williams | -36 40 pts | |
4 | Mansell Nigel Mansell #0 • Ferrari | ![]() Ferrari | -38 38 pts | |
5 | Boutsen Thierry Boutsen #0 • Williams | ![]() Williams | -39 37 pts | |
6 | Nannini Alessandro Nannini #0 • Benetton | ![]() Benetton | -44 32 pts | |
7 | Berger Gerhard Berger #0 • Ferrari | ![]() Ferrari | -55 21 pts | |
8 | Piquet Nelson Piquet #0 • Team Lotus | ![]() Team Lotus | -64 12 pts | |
9 | Alesi Jean Alesi #0 • Tyrrell | ![]() Tyrrell | -68 8 pts | |
10 | Warwick Derek Warwick #0 • Arrows | ![]() Arrows | -69 7 pts | |
11 | Cheever Eddie Cheever #0 • Arrows | ![]() Arrows | -70 6 pts | |
12 | Johansson Stefan Johansson #0 • Onyx | ![]() Onyx | -70 6 pts | |
13 | Alboreto Michele Alboreto #0 • Tyrrell | ![]() Tyrrell | -70 6 pts | |
14 | Herbert Johnny Herbert #0 • Benetton | ![]() Benetton | -71 5 pts | |
15 | Martini Pierluigi Martini #0 • Minardi | ![]() Minardi | -71 5 pts | |
16 | Gugelmin Maurício Gugelmin #0 • March | ![]() March | -72 4 pts | |
17 | de Cesaris Andrea de Cesaris #0 • Dallara | ![]() Dallara | -72 4 pts | |
18 | Modena Stefano Modena #0 • Brabham | ![]() Brabham | -72 4 pts | |
19 | Caffi Alex Caffi #0 • Dallara | ![]() Dallara | -72 4 pts | |
20 | Brundle Martin Brundle #0 • Brabham | ![]() Brabham | -72 4 pts | |
21 | Nakajima Satoru Nakajima #0 • Team Lotus | ![]() Team Lotus | -73 3 pts | |
22 | Danner Christian Danner #0 • Rial | ![]() Rial | -73 3 pts | |
23 | Pirro Emanuele Pirro #0 • Benetton | ![]() Benetton | -74 2 pts | |
24 | Arnoux René Arnoux #0 • Ligier | ![]() Ligier | -74 2 pts | |
25 | Palmer Jonathan Palmer #0 • Tyrrell | ![]() Tyrrell | -74 2 pts | |
26 | Grouillard Olivier Grouillard #0 • Ligier | ![]() Ligier | -75 1 pts | |
27 | Tarquini Gabriele Tarquini #0 • AGS | ![]() AGS | -75 1 pts | |
28 | Pérez-Sala Luis Pérez-Sala #0 • Minardi | ![]() Minardi | -75 1 pts | |
29 | Alliot Philippe Alliot #0 • Larrousse | ![]() Larrousse | -75 1 pts | |
30 | Capelli Ivan Capelli #0 • March | ![]() March | -76 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | MCMcLaren McLaren | ![]() | 141 pts | |
2 | WIWilliams Williams | ![]() | -64 77 pts | |
3 | FEFerrari Ferrari | ![]() | -82 59 pts | |
4 | BEBenetton Benetton | ![]() | -102 39 pts | |
5 | TYTyrrell Tyrrell | ![]() | -125 16 pts | |
6 | TETeam Lotus Team Lotus | ![]() | -126 15 pts | |
7 | ARArrows Arrows | ![]() | -128 13 pts | |
8 | DADallara Dallara | ![]() | -133 8 pts | |
9 | BRBrabham Brabham | ![]() | -133 8 pts | |
10 | ONOnyx Onyx | ![]() | -135 6 pts | |
11 | MIMinardi Minardi | ![]() | -135 6 pts | |
12 | MAMarch March | ![]() | -137 4 pts | |
13 | RIRial Rial | ![]() | -138 3 pts | |
14 | LILigier Ligier | ![]() | -138 3 pts | |
15 | AGAGS AGS | ![]() | -140 1 pts | |
16 | LALarrousse Larrousse | ![]() | -140 1 pts | |
17 | OSOsella Osella | ![]() | -141 0 pts | |
18 | COColoni Coloni | ![]() | -141 0 pts | |
19 | ZAZakspeed Zakspeed | ![]() | -141 0 pts |


































