Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Senna Ayrton Senna #0 • McLaren | ![]() McLaren | 90 pts | |
2 | Prost Alain Prost #0 • McLaren | ![]() McLaren | -3 87 pts | |
3 | Berger Gerhard Berger #0 • Ferrari | ![]() Ferrari | -49 41 pts | |
4 | Boutsen Thierry Boutsen #0 • Benetton | ![]() Benetton | -63 27 pts | |
5 | Alboreto Michele Alboreto #0 • Ferrari | ![]() Ferrari | -66 24 pts | |
6 | Piquet Nelson Piquet #0 • Team Lotus | ![]() Team Lotus | -68 22 pts | |
7 | Capelli Ivan Capelli #0 • March | ![]() March | -73 17 pts | |
8 | Warwick Derek Warwick #0 • Arrows | ![]() Arrows | -73 17 pts | |
9 | Mansell Nigel Mansell #0 • Williams | ![]() Williams | -78 12 pts | |
10 | Nannini Alessandro Nannini #0 • Benetton | ![]() Benetton | -78 12 pts | |
11 | Patrese Riccardo Patrese #0 • Williams | ![]() Williams | -82 8 pts | |
12 | Cheever Eddie Cheever #0 • Arrows | ![]() Arrows | -84 6 pts | |
13 | Gugelmin Maurício Gugelmin #0 • March | ![]() March | -85 5 pts | |
14 | Palmer Jonathan Palmer #0 • Tyrrell | ![]() Tyrrell | -85 5 pts | |
15 | de Cesaris Andrea de Cesaris #0 • Rial | ![]() Rial | -87 3 pts | |
16 | Nakajima Satoru Nakajima #0 • Team Lotus | ![]() Team Lotus | -89 1 pts | |
17 | Martini Pierluigi Martini #0 • Minardi | ![]() Minardi | -89 1 pts | |
18 | Dalmas Yannick Dalmas #0 • Larrousse | ![]() Larrousse | -90 0 pts | |
19 | Caffi Alex Caffi #0 • Dallara | ![]() Dallara | -90 0 pts | |
20 | Brundle Martin Brundle #0 • Williams | ![]() Williams | -90 0 pts | |
21 | Streiff Philippe Streiff #0 • AGS | ![]() AGS | -90 0 pts | |
22 | Pérez-Sala Luis Pérez-Sala #0 • Minardi | ![]() Minardi | -90 0 pts | |
23 | Tarquini Gabriele Tarquini #0 • Coloni | ![]() Coloni | -90 0 pts | |
24 | Alliot Philippe Alliot #0 • Larrousse | ![]() Larrousse | -90 0 pts | |
25 | Johansson Stefan Johansson #0 • Ligier | ![]() Ligier | -90 0 pts | |
26 | Bailey Julian Bailey #0 • Tyrrell | ![]() Tyrrell | -90 0 pts | |
27 | Larini Nicola Larini #0 • Osella | ![]() Osella | -90 0 pts | |
28 | Arnoux René Arnoux #0 • Ligier | ![]() Ligier | -90 0 pts | |
29 | Modena Stefano Modena #0 • Euro Brun | ![]() Euro Brun | -90 0 pts | |
30 | Schlesser Jean-Louis Schlesser #0 • Williams | ![]() Williams | -90 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | MCMcLaren McLaren | ![]() | 199 pts | |
2 | FEFerrari Ferrari | ![]() | -134 65 pts | |
3 | BEBenetton Benetton | ![]() | -160 39 pts | |
4 | TETeam Lotus Team Lotus | ![]() | -176 23 pts | |
5 | ARArrows Arrows | ![]() | -176 23 pts | |
6 | MAMarch March | ![]() | -177 22 pts | |
7 | WIWilliams Williams | ![]() | -179 20 pts | |
8 | TYTyrrell Tyrrell | ![]() | -194 5 pts | |
9 | RIRial Rial | ![]() | -196 3 pts | |
10 | MIMinardi Minardi | ![]() | -198 1 pts | |
11 | LALarrousse Larrousse | ![]() | -199 0 pts | |
12 | DADallara Dallara | ![]() | -199 0 pts | |
13 | AGAGS AGS | ![]() | -199 0 pts | |
14 | COColoni Coloni | ![]() | -199 0 pts | |
15 | LILigier Ligier | ![]() | -199 0 pts | |
16 | OSOsella Osella | ![]() | -199 0 pts | |
17 | EUEuro Brun Euro Brun | ![]() | -199 0 pts | |
18 | ZAZakspeed Zakspeed | ![]() | -199 0 pts |


































