Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Lauda Niki Lauda #0 • McLaren | ![]() McLaren | 72 pts | |
2 | Prost Alain Prost #0 • McLaren | ![]() McLaren | -1 71.5 pts | |
3 | de Angelis Elio de Angelis #0 • Team Lotus | ![]() Team Lotus | -38 34 pts | |
4 | Alboreto Michele Alboreto #0 • Ferrari | ![]() Ferrari | -42 30.5 pts | |
5 | Piquet Nelson Piquet #0 • Brabham | ![]() Brabham | -43 29 pts | |
6 | Arnoux René Arnoux #0 • Ferrari | ![]() Ferrari | -45 27 pts | |
7 | Warwick Derek Warwick #0 • Renault | ![]() Renault | -49 23 pts | |
8 | Rosberg Keke Rosberg #0 • Williams | ![]() Williams | -52 20.5 pts | |
9 | Senna Ayrton Senna #0 • Toleman | ![]() Toleman | -59 13 pts | |
10 | Mansell Nigel Mansell #0 • Team Lotus | ![]() Team Lotus | -59 13 pts | |
11 | Tambay Patrick Tambay #0 • Renault | ![]() Renault | -61 11 pts | |
12 | Fabi Teo Fabi #0 • Brabham | ![]() Brabham | -63 9 pts | |
13 | Patrese Riccardo Patrese #0 • Alfa Romeo | ![]() Alfa Romeo | -64 8 pts | |
14 | Laffite Jacques Laffite #0 • Williams | ![]() Williams | -67 5 pts | |
15 | Boutsen Thierry Boutsen #0 • Arrows | ![]() Arrows | -67 5 pts | |
16 | Cheever Eddie Cheever #0 • Alfa Romeo | ![]() Alfa Romeo | -69 3 pts | |
17 | Johansson Stefan Johansson #0 • Tyrrell | ![]() Tyrrell | -69 3 pts | |
18 | de Cesaris Andrea de Cesaris #0 • Ligier | ![]() Ligier | -69 3 pts | |
19 | Ghinzani Piercarlo Ghinzani #0 • Osella | ![]() Osella | -70 2 pts | |
20 | Surer Marc Surer #0 • Arrows | ![]() Arrows | -71 1 pts | |
21 | Gartner Jo Gartner #0 • Osella | ![]() Osella | -72 0 pts | |
22 | Berger Gerhard Berger #0 • ATS | ![]() ATS | -72 0 pts | |
23 | Hesnault François Hesnault #0 • Ligier | ![]() Ligier | -72 0 pts | |
24 | Fabi Corrado Fabi #0 • Brabham | ![]() Brabham | -72 0 pts | |
25 | Baldi Mauro Baldi #0 • Spirit | ![]() Spirit | -72 0 pts | |
26 | Winkelhock Manfred Winkelhock #0 • ATS | ![]() ATS | -72 0 pts | |
27 | Palmer Jonathan Palmer #0 • RAM | ![]() RAM | -72 0 pts | |
28 | Rothengatter Huub Rothengatter #0 • Spirit | ![]() Spirit | -72 0 pts | |
29 | Cecotto Johnny Cecotto #0 • Toleman | ![]() Toleman | -72 0 pts | |
30 | Alliot Philippe Alliot #0 • RAM | ![]() RAM | -72 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | MCMcLaren McLaren | ![]() | 143.5 pts | |
2 | FEFerrari Ferrari | ![]() | -86 57.5 pts | |
3 | TETeam Lotus Team Lotus | ![]() | -97 47 pts | |
4 | BRBrabham Brabham | ![]() | -106 38 pts | |
5 | RERenault Renault | ![]() | -110 34 pts | |
6 | WIWilliams Williams | ![]() | -118 25.5 pts | |
7 | TOToleman Toleman | ![]() | -128 16 pts | |
8 | ALAlfa Romeo Alfa Romeo | ![]() | -133 11 pts | |
9 | ARArrows Arrows | ![]() | -138 6 pts | |
10 | LILigier Ligier | ![]() | -141 3 pts | |
11 | OSOsella Osella | ![]() | -142 2 pts | |
12 | ATATS ATS | ![]() | -144 0 pts | |
13 | SPSpirit Spirit | ![]() | -144 0 pts | |
14 | RARAM RAM | ![]() | -144 0 pts | |
15 | TYTyrrell Tyrrell | ![]() | -144 0 pts |





























