Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Rosberg Keke Rosberg #0 • Williams | ![]() Williams | 44 pts | |
2 | Pironi Didier Pironi #0 • Ferrari | ![]() Ferrari | -5 39 pts | |
3 | Watson John Watson #0 • McLaren | ![]() McLaren | -5 39 pts | |
4 | Prost Alain Prost #0 • Renault | ![]() Renault | -10 34 pts | |
5 | Lauda Niki Lauda #0 • McLaren | ![]() McLaren | -14 30 pts | |
6 | Arnoux René Arnoux #0 • Renault | ![]() Renault | -16 28 pts | |
7 | Tambay Patrick Tambay #0 • Ferrari | ![]() Ferrari | -19 25 pts | |
8 | Alboreto Michele Alboreto #0 • Tyrrell | ![]() Tyrrell | -19 25 pts | |
9 | de Angelis Elio de Angelis #0 • Team Lotus | ![]() Team Lotus | -21 23 pts | |
10 | Patrese Riccardo Patrese #0 • Brabham | ![]() Brabham | -23 21 pts | |
11 | Piquet Nelson Piquet #0 • Brabham | ![]() Brabham | -24 20 pts | |
12 | Cheever Eddie Cheever #0 • Ligier | ![]() Ligier | -29 15 pts | |
13 | Daly Derek Daly #0 • Theodore | ![]() Theodore | -36 8 pts | |
14 | Mansell Nigel Mansell #0 • Team Lotus | ![]() Team Lotus | -37 7 pts | |
15 | Villeneuve Gilles Villeneuve #0 • Ferrari | ![]() Ferrari | -38 6 pts | |
16 | Reutemann Carlos Reutemann #0 • Williams | ![]() Williams | -38 6 pts | |
17 | de Cesaris Andrea de Cesaris #0 • Alfa Romeo | ![]() Alfa Romeo | -39 5 pts | |
18 | Laffite Jacques Laffite #0 • Ligier | ![]() Ligier | -39 5 pts | |
19 | Andretti Mario Andretti #0 • Williams | ![]() Williams | -40 4 pts | |
20 | Jarier Jean-Pierre Jarier #0 • Osella | ![]() Osella | -41 3 pts | |
21 | Surer Marc Surer #0 • Arrows | ![]() Arrows | -41 3 pts | |
22 | Giacomelli Bruno Giacomelli #0 • Alfa Romeo | ![]() Alfa Romeo | -42 2 pts | |
23 | Salazar Eliseo Salazar #0 • ATS | ![]() ATS | -42 2 pts | |
24 | Winkelhock Manfred Winkelhock #0 • ATS | ![]() ATS | -42 2 pts | |
25 | Baldi Mauro Baldi #0 • Arrows | ![]() Arrows | -42 2 pts | |
26 | Serra Chico Serra #0 • Fittipaldi | ![]() Fittipaldi | -43 1 pts | |
27 | Henton Brian Henton #0 • Arrows | ![]() Arrows | -44 0 pts | |
28 | Mass Jochen Mass #0 • March | ![]() March | -44 0 pts | |
29 | Borgudd Slim Borgudd #0 • Tyrrell | ![]() Tyrrell | -44 0 pts | |
30 | Boesel Raul Boesel #0 • March | ![]() March | -44 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | FEFerrari Ferrari | ![]() | 74 pts | |
2 | MCMcLaren McLaren | ![]() | -5 69 pts | |
3 | RERenault Renault | ![]() | -12 62 pts | |
4 | WIWilliams Williams | ![]() | -16 58 pts | |
5 | BRBrabham Brabham | ![]() | -33 41 pts | |
6 | TETeam Lotus Team Lotus | ![]() | -44 30 pts | |
7 | TYTyrrell Tyrrell | ![]() | -49 25 pts | |
8 | LILigier Ligier | ![]() | -54 20 pts | |
9 | ALAlfa Romeo Alfa Romeo | ![]() | -67 7 pts | |
10 | ARArrows Arrows | ![]() | -69 5 pts | |
11 | ATATS ATS | ![]() | -70 4 pts | |
12 | OSOsella Osella | ![]() | -71 3 pts | |
13 | FIFittipaldi Fittipaldi | ![]() | -73 1 pts | |
14 | MAMarch March | ![]() | -74 0 pts | |
15 | ENEnsign Ensign | ![]() | -74 0 pts | |
16 | TOToleman Toleman | ![]() | -74 0 pts | |
17 | THTheodore Theodore | ![]() | -74 0 pts |































