Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Scheckter Jody Scheckter #0 • Ferrari | ![]() Ferrari | 51 pts | |
2 | Villeneuve Gilles Villeneuve #0 • Ferrari | ![]() Ferrari | -4 47 pts | |
3 | Jones Alan Jones #0 • Williams | ![]() Williams | -11 40 pts | |
4 | Laffite Jacques Laffite #0 • Ligier | ![]() Ligier | -15 36 pts | |
5 | Regazzoni Clay Regazzoni #0 • Williams | ![]() Williams | -22 29 pts | |
6 | Depailler Patrick Depailler #0 • Ligier | ![]() Ligier | -31 20 pts | |
7 | Reutemann Carlos Reutemann #0 • Team Lotus | ![]() Team Lotus | -31 20 pts | |
8 | Arnoux René Arnoux #0 • Renault | ![]() Renault | -34 17 pts | |
9 | Watson John Watson #0 • McLaren | ![]() McLaren | -36 15 pts | |
10 | Pironi Didier Pironi #0 • Tyrrell | ![]() Tyrrell | -37 14 pts | |
11 | Jarier Jean-Pierre Jarier #0 • Tyrrell | ![]() Tyrrell | -37 14 pts | |
12 | Andretti Mario Andretti #0 • Team Lotus | ![]() Team Lotus | -37 14 pts | |
13 | Jabouille Jean-Pierre Jabouille #0 • Renault | ![]() Renault | -42 9 pts | |
14 | Lauda Niki Lauda #0 • Brabham-Alfa Romeo | ![]() Brabham-Alfa Romeo | -47 4 pts | |
15 | de Angelis Elio de Angelis #0 • Shadow | ![]() Shadow | -48 3 pts | |
16 | Piquet Nelson Piquet #0 • Brabham-Alfa Romeo | ![]() Brabham-Alfa Romeo | -48 3 pts | |
17 | Ickx Jacky Ickx #0 • Ligier | ![]() Ligier | -48 3 pts | |
18 | Mass Jochen Mass #0 • Arrows | ![]() Arrows | -48 3 pts | |
19 | Stuck Hans-Joachim Stuck #0 • ATS | ![]() ATS | -49 2 pts | |
20 | Patrese Riccardo Patrese #0 • Arrows | ![]() Arrows | -49 2 pts | |
21 | Fittipaldi Emerson Fittipaldi #0 • Fittipaldi | ![]() Fittipaldi | -50 1 pts | |
22 | Rebaque Hector Rebaque #0 • Team Lotus | ![]() Team Lotus | -51 0 pts | |
23 | Tambay Patrick Tambay #0 • McLaren | ![]() McLaren | -51 0 pts | |
24 | Zunino Ricardo Zunino #0 • Brabham-Ford | ![]() Brabham-Ford | -51 0 pts | |
25 | Lees Geoff Lees #0 • Tyrrell | ![]() Tyrrell | -51 0 pts | |
26 | Daly Derek Daly #0 • Ensign | ![]() Ensign | -51 0 pts | |
27 | Hunt James Hunt #0 • Wolf | ![]() Wolf | -51 0 pts | |
28 | Lammers Jan Lammers #0 • Shadow | ![]() Shadow | -51 0 pts | |
29 | Rosberg Keke Rosberg #0 • Wolf | ![]() Wolf | -51 0 pts | |
30 | Brambilla Vittorio Brambilla #0 • Alfa Romeo | ![]() Alfa Romeo | -51 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | FEFerrari Ferrari | ![]() | 113 pts | |
2 | WIWilliams Williams | ![]() | -38 75 pts | |
3 | LILigier Ligier | ![]() | -52 61 pts | |
4 | TETeam Lotus Team Lotus | ![]() | -74 39 pts | |
5 | TYTyrrell Tyrrell | ![]() | -85 28 pts | |
6 | RERenault Renault | ![]() | -87 26 pts | |
7 | MCMcLaren McLaren | ![]() | -98 15 pts | |
8 | BRBrabham-Alfa Romeo Brabham-Alfa Romeo | ![]() | -106 7 pts | |
9 | ARArrows Arrows | ![]() | -108 5 pts | |
10 | SHShadow Shadow | ![]() | -110 3 pts | |
11 | ATATS ATS | ![]() | -111 2 pts | |
12 | FIFittipaldi Fittipaldi | ![]() | -112 1 pts | |
13 | BRBrabham-Ford Brabham-Ford | ![]() | -113 0 pts | |
14 | WOWolf Wolf | ![]() | -113 0 pts | |
15 | ENEnsign Ensign | ![]() | -113 0 pts | |
16 | ALAlfa Romeo Alfa Romeo | ![]() | -113 0 pts | |
17 | RERebaque Rebaque | ![]() | -113 0 pts | |
18 | MEMerzario Merzario | ![]() | -113 0 pts |

































