Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Andretti Mario Andretti #0 • Team Lotus | ![]() Team Lotus | 64 pts | |
2 | Peterson Ronnie Peterson #0 • Team Lotus | ![]() Team Lotus | -13 51 pts | |
3 | Reutemann Carlos Reutemann #0 • Ferrari | ![]() Ferrari | -16 48 pts | |
4 | Lauda Niki Lauda #0 • Brabham | ![]() Brabham | -20 44 pts | |
5 | Depailler Patrick Depailler #0 • Tyrrell | ![]() Tyrrell | -30 34 pts | |
6 | Watson John Watson #0 • Brabham | ![]() Brabham | -39 25 pts | |
7 | Scheckter Jody Scheckter #0 • Wolf | ![]() Wolf | -40 24 pts | |
8 | Laffite Jacques Laffite #0 • Ligier | ![]() Ligier | -45 19 pts | |
9 | Villeneuve Gilles Villeneuve #0 • Ferrari | ![]() Ferrari | -47 17 pts | |
10 | Fittipaldi Emerson Fittipaldi #0 • Fittipaldi | ![]() Fittipaldi | -47 17 pts | |
11 | Jones Alan Jones #0 • Williams | ![]() Williams | -53 11 pts | |
12 | Patrese Riccardo Patrese #0 • Arrows | ![]() Arrows | -53 11 pts | |
13 | Hunt James Hunt #0 • McLaren | ![]() McLaren | -56 8 pts | |
14 | Tambay Patrick Tambay #0 • McLaren | ![]() McLaren | -56 8 pts | |
15 | Pironi Didier Pironi #0 • Tyrrell | ![]() Tyrrell | -57 7 pts | |
16 | Regazzoni Clay Regazzoni #0 • Shadow | ![]() Shadow | -60 4 pts | |
17 | Jabouille Jean-Pierre Jabouille #0 • Renault | ![]() Renault | -61 3 pts | |
18 | Stuck Hans-Joachim Stuck #0 • Shadow | ![]() Shadow | -62 2 pts | |
19 | Brambilla Vittorio Brambilla #0 • Surtees | ![]() Surtees | -63 1 pts | |
20 | Daly Derek Daly #0 • Hesketh | ![]() Hesketh | -63 1 pts | |
21 | Rebaque Hector Rebaque #0 • Team Lotus | ![]() Team Lotus | -63 1 pts | |
22 | Lunger Brett Lunger #0 • McLaren | ![]() McLaren | -64 0 pts | |
23 | Giacomelli Bruno Giacomelli #0 • McLaren | ![]() McLaren | -64 0 pts | |
24 | Mass Jochen Mass #0 • ATS | ![]() ATS | -64 0 pts | |
25 | Jarier Jean-Pierre Jarier #0 • ATS | ![]() ATS | -64 0 pts | |
26 | Arnoux René Arnoux #0 • Martini | ![]() Martini | -64 0 pts | |
27 | Stommelen Rolf Stommelen #0 • Arrows | ![]() Arrows | -64 0 pts | |
28 | Piquet Nelson Piquet #0 • Ensign | ![]() Ensign | -64 0 pts | |
29 | Rosberg Keke Rosberg #0 • Theodore | ![]() Theodore | -64 0 pts | |
30 | Keegan Rupert Keegan #0 • Surtees | ![]() Surtees | -64 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | TETeam Lotus Team Lotus | ![]() | 86 pts | |
2 | FEFerrari Ferrari | ![]() | -28 58 pts | |
3 | BRBrabham Brabham | ![]() | -33 53 pts | |
4 | TYTyrrell Tyrrell | ![]() | -48 38 pts | |
5 | WOWolf Wolf | ![]() | -62 24 pts | |
6 | LILigier Ligier | ![]() | -67 19 pts | |
7 | FIFittipaldi Fittipaldi | ![]() | -69 17 pts | |
8 | MCMcLaren McLaren | ![]() | -71 15 pts | |
9 | WIWilliams Williams | ![]() | -75 11 pts | |
10 | ARArrows Arrows | ![]() | -75 11 pts | |
11 | SHShadow Shadow | ![]() | -80 6 pts | |
12 | RERenault Renault | ![]() | -83 3 pts | |
13 | SUSurtees Surtees | ![]() | -85 1 pts | |
14 | ENEnsign Ensign | ![]() | -85 1 pts | |
15 | ATATS ATS | ![]() | -86 0 pts | |
16 | MAMartini Martini | ![]() | -86 0 pts | |
17 | MEMerzario Merzario | ![]() | -86 0 pts | |
18 | THTheodore Theodore | ![]() | -86 0 pts | |
19 | HEHesketh Hesketh | ![]() | -86 0 pts |




































