Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Lauda Niki Lauda #0 • Ferrari | ![]() Ferrari | 70 pts | |
2 | Scheckter Jody Scheckter #0 • Wolf | ![]() Wolf | -15 55 pts | |
3 | Andretti Mario Andretti #0 • Team Lotus | ![]() Team Lotus | -23 47 pts | |
4 | Reutemann Carlos Reutemann #0 • Ferrari | ![]() Ferrari | -29 41 pts | |
5 | Hunt James Hunt #0 • McLaren | ![]() McLaren | -30 40 pts | |
6 | Mass Jochen Mass #0 • McLaren | ![]() McLaren | -45 25 pts | |
7 | Jones Alan Jones #0 • Shadow | ![]() Shadow | -48 22 pts | |
8 | Nilsson Gunnar Nilsson #0 • Team Lotus | ![]() Team Lotus | -50 20 pts | |
9 | Depailler Patrick Depailler #0 • Tyrrell | ![]() Tyrrell | -50 20 pts | |
10 | Laffite Jacques Laffite #0 • Ligier | ![]() Ligier | -52 18 pts | |
11 | Stuck Hans-Joachim Stuck #0 • March | ![]() March | -58 12 pts | |
12 | Fittipaldi Emerson Fittipaldi #0 • Fittipaldi | ![]() Fittipaldi | -59 11 pts | |
13 | Watson John Watson #0 • Brabham | ![]() Brabham | -61 9 pts | |
14 | Peterson Ronnie Peterson #0 • Tyrrell | ![]() Tyrrell | -63 7 pts | |
15 | Pace Carlos Pace #0 • Brabham | ![]() Brabham | -64 6 pts | |
16 | Brambilla Vittorio Brambilla #0 • Surtees | ![]() Surtees | -64 6 pts | |
17 | Regazzoni Clay Regazzoni #0 • Ensign | ![]() Ensign | -65 5 pts | |
18 | Tambay Patrick Tambay #0 • Surtees | ![]() Surtees | -65 5 pts | |
19 | Jarier Jean-Pierre Jarier #0 • Penske | ![]() Penske | -69 1 pts | |
20 | Patrese Riccardo Patrese #0 • Shadow | ![]() Shadow | -69 1 pts | |
21 | Zorzi Renzo Zorzi #0 • Shadow | ![]() Shadow | -69 1 pts | |
22 | Keegan Rupert Keegan #0 • Hesketh | ![]() Hesketh | -70 0 pts | |
23 | Nève Patrick Nève #0 • March | ![]() March | -70 0 pts | |
24 | Schuppan Vern Schuppan #0 • Surtees | ![]() Surtees | -70 0 pts | |
25 | Hoffmann Ingo Hoffmann #0 • Fittipaldi | ![]() Fittipaldi | -70 0 pts | |
26 | Ongais Danny Ongais #0 • Penske | ![]() Penske | -70 0 pts | |
27 | Ribeiro Alex Ribeiro #0 • March | ![]() March | -70 0 pts | |
28 | Binder Hans Binder #0 • Surtees | ![]() Surtees | -70 0 pts | |
29 | Lunger Brett Lunger #0 • March | ![]() March | -70 0 pts | |
30 | Ertl Harald Ertl #0 • Hesketh | ![]() Hesketh | -70 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | FEFerrari Ferrari | ![]() | 84 pts | |
2 | TETeam Lotus Team Lotus | ![]() | -22 62 pts | |
3 | MCMcLaren McLaren | ![]() | -28 56 pts | |
4 | WOWolf Wolf | ![]() | -29 55 pts | |
5 | BRBrabham Brabham | ![]() | -57 27 pts | |
6 | TYTyrrell Tyrrell | ![]() | -57 27 pts | |
7 | SHShadow Shadow | ![]() | -61 23 pts | |
8 | LILigier Ligier | ![]() | -66 18 pts | |
9 | FIFittipaldi Fittipaldi | ![]() | -73 11 pts | |
10 | ENEnsign Ensign | ![]() | -74 10 pts | |
11 | SUSurtees Surtees | ![]() | -78 6 pts | |
12 | PEPenske Penske | ![]() | -83 1 pts | |
13 | MAMarch March | ![]() | -84 0 pts | |
14 | HEHesketh Hesketh | ![]() | -84 0 pts | |
15 | KOKojima Kojima | ![]() | -84 0 pts | |
16 | LELEC LEC | ![]() | -84 0 pts | |
17 | BRBRM BRM | ![]() | -84 0 pts | |
18 | BOBoro Boro | ![]() | -84 0 pts | |
19 | RERenault Renault | ![]() | -84 0 pts |
































