Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Fittipaldi Emerson Fittipaldi #0 • McLaren | ![]() McLaren | 55 pts | |
2 | Regazzoni Clay Regazzoni #0 • Ferrari | ![]() Ferrari | -3 52 pts | |
3 | Scheckter Jody Scheckter #0 • Tyrrell | ![]() Tyrrell | -10 45 pts | |
4 | Lauda Niki Lauda #0 • Ferrari | ![]() Ferrari | -17 38 pts | |
5 | Peterson Ronnie Peterson #0 • Team Lotus | ![]() Team Lotus | -20 35 pts | |
6 | Reutemann Carlos Reutemann #0 • Brabham | ![]() Brabham | -23 32 pts | |
7 | Hulme Denny Hulme #0 • McLaren | ![]() McLaren | -35 20 pts | |
8 | Hunt James Hunt #0 • March | ![]() March | -40 15 pts | |
9 | Depailler Patrick Depailler #0 • Tyrrell | ![]() Tyrrell | -41 14 pts | |
10 | Ickx Jacky Ickx #0 • Team Lotus | ![]() Team Lotus | -43 12 pts | |
11 | Hailwood Mike Hailwood #0 • McLaren | ![]() McLaren | -43 12 pts | |
12 | Pace Carlos Pace #0 • Surtees | ![]() Surtees | -44 11 pts | |
13 | Beltoise Jean-Pierre Beltoise #0 • BRM | ![]() BRM | -45 10 pts | |
14 | Jarier Jean-Pierre Jarier #0 • Shadow | ![]() Shadow | -49 6 pts | |
15 | Watson John Watson #0 • Brabham | ![]() Brabham | -49 6 pts | |
16 | Stuck Hans-Joachim Stuck #0 • March | ![]() March | -50 5 pts | |
17 | Merzario Arturo Merzario #0 • Iso Marlboro | ![]() Iso Marlboro | -51 4 pts | |
18 | Hill Graham Hill #0 • Lola | ![]() Lola | -54 1 pts | |
19 | Pryce Tom Pryce #0 • Token | ![]() Token | -54 1 pts | |
20 | Brambilla Vittorio Brambilla #0 • March | ![]() March | -54 1 pts | |
21 | Edwards Guy Edwards #0 • Lola | ![]() Lola | -55 0 pts | |
22 | Hobbs David Hobbs #0 • McLaren | ![]() McLaren | -55 0 pts | |
23 | Mass Jochen Mass #0 • Surtees | ![]() Surtees | -55 0 pts | |
24 | Redman Brian Redman #0 • Shadow | ![]() Shadow | -55 0 pts | |
25 | Andretti Mario Andretti #0 • Parnelli | ![]() Parnelli | -55 0 pts | |
26 | Ganley Howden Ganley #0 • March | ![]() March | -55 0 pts | |
27 | Belsø Tom Belsø #0 • Iso Marlboro | ![]() Iso Marlboro | -55 0 pts | |
28 | von Opel Rikky von Opel #0 • Brabham | ![]() Brabham | -55 0 pts | |
29 | Pescarolo Henri Pescarolo #0 • BRM | ![]() BRM | -55 0 pts | |
30 | Amon Chris Amon #0 • Amon | ![]() Amon | -55 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | MCMcLaren McLaren | ![]() | 72 pts | |
2 | FEFerrari Ferrari | ![]() | -7 65 pts | |
3 | TYTyrrell Tyrrell | ![]() | -21 51 pts | |
4 | TETeam Lotus Team Lotus | ![]() | -30 42 pts | |
5 | BRBrabham Brabham | ![]() | -37 35 pts | |
6 | HEHesketh Hesketh | ![]() | -57 15 pts | |
7 | BRBRM BRM | ![]() | -62 10 pts | |
8 | SHShadow Shadow | ![]() | -65 7 pts | |
9 | MAMarch March | ![]() | -66 6 pts | |
10 | ISIso Marlboro Iso Marlboro | ![]() | -68 4 pts | |
11 | SUSurtees Surtees | ![]() | -69 3 pts | |
12 | LOLola Lola | ![]() | -71 1 pts | |
13 | PAParnelli Parnelli | ![]() | -72 0 pts | |
14 | TRTrojan Trojan | ![]() | -72 0 pts | |
15 | PEPenske Penske | ![]() | -72 0 pts | |
16 | TOToken Token | ![]() | -72 0 pts | |
17 | ENEnsign Ensign | ![]() | -72 0 pts | |
18 | AMAmon Amon | ![]() | -72 0 pts |































