Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Rindt Jochen Rindt #0 • Team Lotus | ![]() Team Lotus | 45 pts | |
2 | Ickx Jacky Ickx #0 • Ferrari | ![]() Ferrari | -5 40 pts | |
3 | Regazzoni Clay Regazzoni #0 • Ferrari | ![]() Ferrari | -12 33 pts | |
4 | Hulme Denny Hulme #0 • McLaren-Ford | ![]() McLaren-Ford | -18 27 pts | |
5 | Stewart Jackie Stewart #0 • March | ![]() March | -20 25 pts | |
6 | Brabham Jack Brabham #0 • Brabham | ![]() Brabham | -20 25 pts | |
7 | Rodríguez Pedro Rodríguez #0 • BRM | ![]() BRM | -22 23 pts | |
8 | Amon Chris Amon #0 • March | ![]() March | -22 23 pts | |
9 | Beltoise Jean-Pierre Beltoise #0 • Matra | ![]() Matra | -29 16 pts | |
10 | Fittipaldi Emerson Fittipaldi #0 • Team Lotus | ![]() Team Lotus | -33 12 pts | |
11 | Stommelen Rolf Stommelen #0 • Brabham | ![]() Brabham | -35 10 pts | |
12 | Pescarolo Henri Pescarolo #0 • Matra | ![]() Matra | -37 8 pts | |
13 | Hill Graham Hill #0 • Team Lotus | ![]() Team Lotus | -38 7 pts | |
14 | McLaren Bruce McLaren #0 • McLaren-Ford | ![]() McLaren-Ford | -39 6 pts | |
15 | Wisell Reine Wisell #0 • Team Lotus | ![]() Team Lotus | -41 4 pts | |
16 | Andretti Mario Andretti #0 • March | ![]() March | -41 4 pts | |
17 | Giunti Ignazio Giunti #0 • Ferrari | ![]() Ferrari | -42 3 pts | |
18 | Surtees John Surtees #0 • McLaren-Ford | ![]() McLaren-Ford | -42 3 pts | |
19 | Miles John Miles #0 • Team Lotus | ![]() Team Lotus | -43 2 pts | |
20 | Oliver Jackie Oliver #0 • BRM | ![]() BRM | -43 2 pts | |
21 | Servoz-Gavin Johnny Servoz-Gavin #0 • March | ![]() March | -43 2 pts | |
22 | Cevert François Cevert #0 • March | ![]() March | -44 1 pts | |
23 | Gethin Peter Gethin #0 • McLaren-Ford | ![]() McLaren-Ford | -44 1 pts | |
24 | Gurney Dan Gurney #0 • McLaren-Ford | ![]() McLaren-Ford | -44 1 pts | |
25 | Bell Derek Bell #0 • Brabham | ![]() Brabham | -44 1 pts | |
26 | Siffert Jo Siffert #0 • March | ![]() March | -45 0 pts | |
27 | Peterson Ronnie Peterson #0 • March | ![]() March | -45 0 pts | |
28 | de Adamich Andrea de Adamich #0 • McLaren-Alfa Romeo | ![]() McLaren-Alfa Romeo | -45 0 pts | |
29 | Love John Love #0 • Team Lotus | ![]() Team Lotus | -45 0 pts | |
30 | Eaton George Eaton #0 • BRM | ![]() BRM | -45 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | TETeam Lotus Team Lotus | ![]() | 59 pts | |
2 | FEFerrari Ferrari | ![]() | -4 55 pts | |
3 | MAMarch March | ![]() | -11 48 pts | |
4 | BRBrabham Brabham | ![]() | -24 35 pts | |
5 | MCMcLaren-Ford McLaren-Ford | ![]() | -24 35 pts | |
6 | BRBRM BRM | ![]() | -36 23 pts | |
7 | MAMatra Matra | ![]() | -36 23 pts | |
8 | SUSurtees Surtees | ![]() | -56 3 pts | |
9 | MCMcLaren-Alfa Romeo McLaren-Alfa Romeo | ![]() | -59 0 pts | |
10 | DEDe Tomaso De Tomaso | ![]() | -59 0 pts | |
11 | TYTyrrell Tyrrell | ![]() | -59 0 pts | |
12 | BEBellasi Bellasi | ![]() | -59 0 pts |



















