Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Stewart Jackie Stewart #0 • Matra-Ford | ![]() Matra-Ford | 63 pts | |
2 | Ickx Jacky Ickx #0 • Brabham-Ford | ![]() Brabham-Ford | -26 37 pts | |
3 | McLaren Bruce McLaren #0 • McLaren-Ford | ![]() McLaren-Ford | -37 26 pts | |
4 | Rindt Jochen Rindt #0 • Lotus-Ford | ![]() Lotus-Ford | -41 22 pts | |
5 | Beltoise Jean-Pierre Beltoise #0 • Matra-Ford | ![]() Matra-Ford | -42 21 pts | |
6 | Hulme Denny Hulme #0 • McLaren-Ford | ![]() McLaren-Ford | -43 20 pts | |
7 | Hill Graham Hill #0 • Lotus-Ford | ![]() Lotus-Ford | -44 19 pts | |
8 | Courage Piers Courage #0 • Brabham-Ford | ![]() Brabham-Ford | -47 16 pts | |
9 | Siffert Jo Siffert #0 • Lotus-Ford | ![]() Lotus-Ford | -48 15 pts | |
10 | Brabham Jack Brabham #0 • Brabham-Ford | ![]() Brabham-Ford | -49 14 pts | |
11 | Surtees John Surtees #0 • BRM | ![]() BRM | -57 6 pts | |
12 | Amon Chris Amon #0 • Ferrari | ![]() Ferrari | -59 4 pts | |
13 | Attwood Richard Attwood #0 • Lotus-Ford | ![]() Lotus-Ford | -60 3 pts | |
14 | Elford Vic Elford #0 • Cooper-Maserati | ![]() Cooper-Maserati | -60 3 pts | |
15 | Rodríguez Pedro Rodríguez #0 • BRM | ![]() BRM | -60 3 pts | |
16 | Moser Silvio Moser #0 • Brabham-Ford | ![]() Brabham-Ford | -62 1 pts | |
17 | Oliver Jackie Oliver #0 • BRM | ![]() BRM | -62 1 pts | |
18 | Servoz-Gavin Johnny Servoz-Gavin #0 • Matra-Ford | ![]() Matra-Ford | -62 1 pts | |
19 | Lovely Pete Lovely #0 • Lotus-Ford | ![]() Lotus-Ford | -63 0 pts | |
20 | Tingle Sam Tingle #0 • Brabham-Repco | ![]() Brabham-Repco | -63 0 pts | |
21 | Miles John Miles #0 • Lotus-Ford | ![]() Lotus-Ford | -63 0 pts | |
22 | Brack Bill Brack #0 • BRM | ![]() BRM | -63 0 pts | |
23 | de Klerk Peter de Klerk #0 • Brabham-Repco | ![]() Brabham-Repco | -63 0 pts | |
24 | Eaton George Eaton #0 • BRM | ![]() BRM | -63 0 pts | |
25 | Bonnier Jo Bonnier #0 • Lotus-Ford | ![]() Lotus-Ford | -63 0 pts | |
26 | Andretti Mario Andretti #0 • Lotus-Ford | ![]() Lotus-Ford | -63 0 pts | |
27 | Pease Al Pease #0 • Eagle-Climax | ![]() Eagle-Climax | -63 0 pts | |
28 | Love John Love #0 • Lotus-Ford | ![]() Lotus-Ford | -63 0 pts | |
29 | Bell Derek Bell #0 • McLaren-Ford | ![]() McLaren-Ford | -63 0 pts | |
30 | Cordts John Cordts #0 • Brabham-Climax | ![]() Brabham-Climax | -63 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | MAMatra-Ford Matra-Ford | ![]() | 66 pts | |
2 | BRBrabham-Ford Brabham-Ford | ![]() | -15 51 pts | |
3 | LOLotus-Ford Lotus-Ford | ![]() | -19 47 pts | |
4 | MCMcLaren-Ford McLaren-Ford | ![]() | -28 38 pts | |
5 | BRBRM BRM | ![]() | -59 7 pts | |
6 | FEFerrari Ferrari | ![]() | -59 7 pts | |
7 | COCooper-Maserati Cooper-Maserati | ![]() | -66 0 pts | |
8 | BRBrabham-Repco Brabham-Repco | ![]() | -66 0 pts | |
9 | BRBRM-Ford BRM-Ford | ![]() | -66 0 pts | |
10 | EAEagle-Climax Eagle-Climax | ![]() | -66 0 pts | |
11 | BRBrabham-Climax Brabham-Climax | ![]() | -66 0 pts |




















