Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Hulme Denny Hulme #0 • Brabham-Repco | ![]() Brabham-Repco | 51 pts | |
2 | Brabham Jack Brabham #0 • Brabham-Repco | ![]() Brabham-Repco | -3 48 pts | |
3 | Clark Jim Clark #0 • Lotus-BRM | ![]() Lotus-BRM | -10 41 pts | |
4 | Surtees John Surtees #0 • Honda | ![]() Honda | -31 20 pts | |
5 | Amon Chris Amon #0 • Ferrari | ![]() Ferrari | -31 20 pts | |
6 | Rodríguez Pedro Rodríguez #0 • Cooper-Maserati | ![]() Cooper-Maserati | -36 15 pts | |
7 | Hill Graham Hill #0 • Lotus-BRM | ![]() Lotus-BRM | -36 15 pts | |
8 | Gurney Dan Gurney #0 • Eagle-Climax | ![]() Eagle-Climax | -38 13 pts | |
9 | Stewart Jackie Stewart #0 • BRM | ![]() BRM | -41 10 pts | |
10 | Spence Mike Spence #0 • BRM | ![]() BRM | -42 9 pts | |
11 | Love John Love #0 • Cooper-Climax | ![]() Cooper-Climax | -45 6 pts | |
12 | Siffert Jo Siffert #0 • Cooper-Maserati | ![]() Cooper-Maserati | -45 6 pts | |
13 | Rindt Jochen Rindt #0 • Cooper-Maserati | ![]() Cooper-Maserati | -45 6 pts | |
14 | McLaren Bruce McLaren #0 • McLaren-BRM | ![]() McLaren-BRM | -48 3 pts | |
15 | Bonnier Jo Bonnier #0 • Cooper-Maserati | ![]() Cooper-Maserati | -48 3 pts | |
16 | Irwin Chris Irwin #0 • Lotus-BRM | ![]() Lotus-BRM | -49 2 pts | |
17 | Anderson Bob Anderson #0 • Brabham-Climax | ![]() Brabham-Climax | -49 2 pts | |
18 | Parkes Mike Parkes #0 • Ferrari | ![]() Ferrari | -49 2 pts | |
19 | Ickx Jacky Ickx #0 • Matra | ![]() Matra | -50 1 pts | |
20 | Scarfiotti Ludovico Scarfiotti #0 • Ferrari | ![]() Ferrari | -50 1 pts | |
21 | Ligier Guy Ligier #0 • Cooper-Maserati | ![]() Cooper-Maserati | -50 1 pts | |
22 | Oliver Jackie Oliver #0 • Lotus-Ford | ![]() Lotus-Ford | -51 0 pts | |
23 | Beltoise Jean-Pierre Beltoise #0 • Matra | ![]() Matra | -51 0 pts | |
24 | Rees Alan Rees #0 • Cooper-Maserati | ![]() Cooper-Maserati | -51 0 pts | |
25 | Hobbs David Hobbs #0 • BRM | ![]() BRM | -51 0 pts | |
26 | Williams Jonathan Williams #0 • Ferrari | ![]() Ferrari | -51 0 pts | |
27 | Attwood Richard Attwood #0 • Cooper-Maserati | ![]() Cooper-Maserati | -51 0 pts | |
28 | Fisher Mike Fisher #0 • Lotus-BRM | ![]() Lotus-BRM | -51 0 pts | |
29 | Charlton Dave Charlton #0 • Brabham-Climax | ![]() Brabham-Climax | -51 0 pts | |
30 | Bandini Lorenzo Bandini #0 • Ferrari | ![]() Ferrari | -51 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | BRBrabham-Repco Brabham-Repco | ![]() | 67 pts | |
2 | LOLotus-Ford Lotus-Ford | ![]() | -23 44 pts | |
3 | COCooper-Maserati Cooper-Maserati | ![]() | -39 28 pts | |
4 | HOHonda Honda | ![]() | -47 20 pts | |
5 | FEFerrari Ferrari | ![]() | -47 20 pts | |
6 | BRBRM BRM | ![]() | -50 17 pts | |
7 | EAEagle-Weslake Eagle-Weslake | ![]() | -54 13 pts | |
8 | LOLotus-BRM Lotus-BRM | ![]() | -61 6 pts | |
9 | COCooper-Climax Cooper-Climax | ![]() | -61 6 pts | |
10 | MCMcLaren-BRM McLaren-BRM | ![]() | -64 3 pts | |
11 | BRBrabham-Climax Brabham-Climax | ![]() | -65 2 pts | |
12 | MCMcLaren-Ford McLaren-Ford | ![]() | -67 0 pts | |
13 | BRBrabham-Ford Brabham-Ford | ![]() | -67 0 pts | |
14 | LOLola Lola | ![]() | -67 0 pts | |
15 | LDLDS-Climax LDS-Climax | ![]() | -67 0 pts | |
16 | LOLotus-Climax Lotus-Climax | ![]() | -67 0 pts | |
17 | EAEagle-Climax Eagle-Climax | ![]() | -67 0 pts | |
18 | MAMatra Matra | ![]() | -67 0 pts | |
19 | PRProtos Protos | ![]() | -67 0 pts | |
20 | COCooper-ATS Cooper-ATS | ![]() | -67 0 pts |































