Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Brabham Jack Brabham #0 • Brabham-Repco | ![]() Brabham-Repco | 42 pts | |
2 | Surtees John Surtees #0 • Ferrari | ![]() Ferrari | -14 28 pts | |
3 | Rindt Jochen Rindt #0 • Cooper-Maserati | ![]() Cooper-Maserati | -20 22 pts | |
4 | Hulme Denny Hulme #0 • Brabham-Climax | ![]() Brabham-Climax | -24 18 pts | |
5 | Hill Graham Hill #0 • BRM | ![]() BRM | -25 17 pts | |
6 | Clark Jim Clark #0 • Lotus-Climax | ![]() Lotus-Climax | -26 16 pts | |
7 | Stewart Jackie Stewart #0 • BRM | ![]() BRM | -28 14 pts | |
8 | Parkes Mike Parkes #0 • Ferrari | ![]() Ferrari | -30 12 pts | |
9 | Bandini Lorenzo Bandini #0 • Ferrari | ![]() Ferrari | -30 12 pts | |
10 | Scarfiotti Ludovico Scarfiotti #0 • Ferrari | ![]() Ferrari | -33 9 pts | |
11 | Ginther Richie Ginther #0 • Cooper-Maserati | ![]() Cooper-Maserati | -37 5 pts | |
12 | Gurney Dan Gurney #0 • Eagle-Climax | ![]() Eagle-Climax | -38 4 pts | |
13 | Spence Mike Spence #0 • Lotus-BRM | ![]() Lotus-BRM | -38 4 pts | |
14 | Bondurant Bob Bondurant #0 • BRM | ![]() BRM | -39 3 pts | |
15 | Siffert Jo Siffert #0 • Brabham-BRM | ![]() Brabham-BRM | -39 3 pts | |
16 | McLaren Bruce McLaren #0 • McLaren-Ford | ![]() McLaren-Ford | -39 3 pts | |
17 | Arundell Peter Arundell #0 • Lotus-BRM | ![]() Lotus-BRM | -41 1 pts | |
18 | Bonnier Jo Bonnier #0 • Cooper-Maserati | ![]() Cooper-Maserati | -41 1 pts | |
19 | Anderson Bob Anderson #0 • Brabham-Climax | ![]() Brabham-Climax | -41 1 pts | |
20 | Taylor John Taylor #0 • Brabham-BRM | ![]() Brabham-BRM | -41 1 pts | |
21 | Irwin Chris Irwin #0 • Brabham-Climax | ![]() Brabham-Climax | -42 0 pts | |
22 | Bucknum Ronnie Bucknum #0 • Honda | ![]() Honda | -42 0 pts | |
23 | Amon Chris Amon #0 • Cooper-Maserati | ![]() Cooper-Maserati | -42 0 pts | |
24 | Ligier Guy Ligier #0 • Cooper-Maserati | ![]() Cooper-Maserati | -42 0 pts | |
25 | Russo Giacomo Russo #0 • Lotus-Climax | ![]() Lotus-Climax | -42 0 pts | |
26 | Lawrence Chris Lawrence #0 • Cooper-Ferrari | ![]() Cooper-Ferrari | -42 0 pts | |
27 | Ireland Innes Ireland #0 • BRM | ![]() BRM | -42 0 pts | |
28 | Rodríguez Pedro Rodríguez #0 • Lotus-Climax | ![]() Lotus-Climax | -42 0 pts | |
29 | Baghetti Giancarlo Baghetti #0 • Ferrari | ![]() Ferrari | -42 0 pts | |
30 | Wilson Vic Wilson #0 • BRM | ![]() BRM | -42 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | BRBrabham-Repco Brabham-Repco | ![]() | 42 pts | |
2 | FEFerrari Ferrari | ![]() | -11 31 pts | |
3 | COCooper-Maserati Cooper-Maserati | ![]() | -12 30 pts | |
4 | BRBRM BRM | ![]() | -20 22 pts | |
5 | LOLotus-BRM Lotus-BRM | ![]() | -29 13 pts | |
6 | LOLotus-Climax Lotus-Climax | ![]() | -34 8 pts | |
7 | EAEagle-Climax Eagle-Climax | ![]() | -38 4 pts | |
8 | HOHonda Honda | ![]() | -39 3 pts | |
9 | MCMcLaren-Ford McLaren-Ford | ![]() | -40 2 pts | |
10 | BRBrabham-Climax Brabham-Climax | ![]() | -41 1 pts | |
11 | BRBrabham-BRM Brabham-BRM | ![]() | -41 1 pts | |
12 | MCMcLaren-Serenissima McLaren-Serenissima | ![]() | -41 1 pts | |
13 | COCooper-Ferrari Cooper-Ferrari | ![]() | -42 0 pts | |
14 | EAEagle-Weslake Eagle-Weslake | ![]() | -42 0 pts | |
15 | SHShannon Shannon | ![]() | -42 0 pts |


























