Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Clark Jim Clark #0 • Lotus-Climax | ![]() Lotus-Climax | 54 pts | |
2 | Hill Graham Hill #0 • BRM | ![]() BRM | -14 40 pts | |
3 | Stewart Jackie Stewart #0 • BRM | ![]() BRM | -21 33 pts | |
4 | Gurney Dan Gurney #0 • Brabham-Climax | ![]() Brabham-Climax | -29 25 pts | |
5 | Surtees John Surtees #0 • Ferrari | ![]() Ferrari | -37 17 pts | |
6 | Bandini Lorenzo Bandini #0 • Ferrari | ![]() Ferrari | -41 13 pts | |
7 | Ginther Richie Ginther #0 • Honda | ![]() Honda | -43 11 pts | |
8 | Spence Mike Spence #0 • Lotus-Climax | ![]() Lotus-Climax | -44 10 pts | |
9 | McLaren Bruce McLaren #0 • Cooper-Climax | ![]() Cooper-Climax | -44 10 pts | |
10 | Brabham Jack Brabham #0 • Brabham-Climax | ![]() Brabham-Climax | -45 9 pts | |
11 | Hulme Denny Hulme #0 • Brabham-Climax | ![]() Brabham-Climax | -49 5 pts | |
12 | Siffert Jo Siffert #0 • Brabham-BRM | ![]() Brabham-BRM | -49 5 pts | |
13 | Rindt Jochen Rindt #0 • Cooper-Climax | ![]() Cooper-Climax | -50 4 pts | |
14 | Rodríguez Pedro Rodríguez #0 • Ferrari | ![]() Ferrari | -52 2 pts | |
15 | Bucknum Ronnie Bucknum #0 • Honda | ![]() Honda | -52 2 pts | |
16 | Attwood Richard Attwood #0 • Lotus-BRM | ![]() Lotus-BRM | -52 2 pts | |
17 | Bonnier Jo Bonnier #0 • Brabham-Climax | ![]() Brabham-Climax | -54 0 pts | |
18 | Gardner Frank Gardner #0 • Brabham-BRM | ![]() Brabham-BRM | -54 0 pts | |
19 | Gregory Masten Gregory #0 • BRM | ![]() BRM | -54 0 pts | |
20 | Anderson Bob Anderson #0 • Brabham-Climax | ![]() Brabham-Climax | -54 0 pts | |
21 | Ireland Innes Ireland #0 • Lotus-BRM | ![]() Lotus-BRM | -54 0 pts | |
22 | Hawkins Paul Hawkins #0 • Brabham-Ford | ![]() Brabham-Ford | -54 0 pts | |
23 | Bondurant Bob Bondurant #0 • Ferrari | ![]() Ferrari | -54 0 pts | |
24 | de Klerk Peter de Klerk #0 • Alfa Romeo | ![]() Alfa Romeo | -54 0 pts | |
25 | Maggs Tony Maggs #0 • Lotus-BRM | ![]() Lotus-BRM | -54 0 pts | |
26 | Raby Ian Raby #0 • Brabham-BRM | ![]() Brabham-BRM | -54 0 pts | |
27 | Solana Moisés Solana #0 • Lotus-Climax | ![]() Lotus-Climax | -54 0 pts | |
28 | Bianchi Lucien Bianchi #0 • BRM | ![]() BRM | -54 0 pts | |
29 | Vaccarella Nino Vaccarella #0 • Ferrari | ![]() Ferrari | -54 0 pts | |
30 | Tingle Sam Tingle #0 • LDS-Alfa Romeo | ![]() LDS-Alfa Romeo | -54 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | LOLotus-Climax Lotus-Climax | ![]() | 54 pts | |
2 | BRBRM BRM | ![]() | -9 45 pts | |
3 | BRBrabham-Climax Brabham-Climax | ![]() | -27 27 pts | |
4 | FEFerrari Ferrari | ![]() | -28 26 pts | |
5 | COCooper-Climax Cooper-Climax | ![]() | -40 14 pts | |
6 | HOHonda Honda | ![]() | -43 11 pts | |
7 | BRBrabham-BRM Brabham-BRM | ![]() | -49 5 pts | |
8 | LOLotus-BRM Lotus-BRM | ![]() | -52 2 pts | |
9 | BRBrabham-Ford Brabham-Ford | ![]() | -54 0 pts | |
10 | ALAlfa Romeo Alfa Romeo | ![]() | -54 0 pts | |
11 | LDLDS-Alfa Romeo LDS-Alfa Romeo | ![]() | -54 0 pts | |
12 | RERE RE | ![]() | -54 0 pts | |
13 | COCooper-Maserati Cooper-Maserati | ![]() | -54 0 pts |























