Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Surtees John Surtees #0 • Ferrari | ![]() Ferrari | 40 pts | |
2 | Hill Graham Hill #0 • BRM | ![]() BRM | -1 39 pts | |
3 | Clark Jim Clark #0 • Lotus-Climax | ![]() Lotus-Climax | -8 32 pts | |
4 | Bandini Lorenzo Bandini #0 • Ferrari | ![]() Ferrari | -17 23 pts | |
5 | Ginther Richie Ginther #0 • BRM | ![]() BRM | -17 23 pts | |
6 | Gurney Dan Gurney #0 • Brabham-Climax | ![]() Brabham-Climax | -21 19 pts | |
7 | McLaren Bruce McLaren #0 • Cooper-Climax | ![]() Cooper-Climax | -27 13 pts | |
8 | Brabham Jack Brabham #0 • Brabham-Climax | ![]() Brabham-Climax | -29 11 pts | |
9 | Arundell Peter Arundell #0 • Lotus-Climax | ![]() Lotus-Climax | -29 11 pts | |
10 | Siffert Jo Siffert #0 • Lotus-BRM | ![]() Lotus-BRM | -33 7 pts | |
11 | Anderson Bob Anderson #0 • Brabham-Climax | ![]() Brabham-Climax | -35 5 pts | |
12 | Spence Mike Spence #0 • Lotus-Climax | ![]() Lotus-Climax | -36 4 pts | |
13 | Maggs Tony Maggs #0 • BRM | ![]() BRM | -36 4 pts | |
14 | Ireland Innes Ireland #0 • Lotus-BRM | ![]() Lotus-BRM | -36 4 pts | |
15 | Bonnier Jo Bonnier #0 • Cooper-Climax | ![]() Cooper-Climax | -37 3 pts | |
16 | Amon Chris Amon #0 • Lotus-BRM | ![]() Lotus-BRM | -38 2 pts | |
17 | Trintignant Maurice Trintignant #0 • BRM | ![]() BRM | -38 2 pts | |
18 | Hansgen Walt Hansgen #0 • Lotus-Climax | ![]() Lotus-Climax | -38 2 pts | |
19 | Hill Phil Hill #0 • Cooper-Climax | ![]() Cooper-Climax | -39 1 pts | |
20 | Taylor Trevor Taylor #0 • BRP | ![]() BRP | -39 1 pts | |
21 | Hailwood Mike Hailwood #0 • Lotus-BRM | ![]() Lotus-BRM | -39 1 pts | |
22 | Rodríguez Pedro Rodríguez #0 • Ferrari | ![]() Ferrari | -39 1 pts | |
23 | Baghetti Giancarlo Baghetti #0 • BRM | ![]() BRM | -40 0 pts | |
24 | Mitter Gerhard Mitter #0 • Lotus-Climax | ![]() Lotus-Climax | -40 0 pts | |
25 | Scarfiotti Ludovico Scarfiotti #0 • Ferrari | ![]() Ferrari | -40 0 pts | |
26 | Solana Moisés Solana #0 • Lotus-Climax | ![]() Lotus-Climax | -40 0 pts | |
27 | Revson Peter Revson #0 • Lotus-BRM | ![]() Lotus-BRM | -40 0 pts | |
28 | Sharp Hap Sharp #0 • Brabham-BRM | ![]() Brabham-BRM | -40 0 pts | |
29 | Bucknum Ronnie Bucknum #0 • Honda | ![]() Honda | -40 0 pts | |
30 | Taylor John Taylor #0 • Cooper-Climax | ![]() Cooper-Climax | -40 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | FEFerrari Ferrari | ![]() | 45 pts | |
2 | BRBRM BRM | ![]() | -3 42 pts | |
3 | LOLotus-Climax Lotus-Climax | ![]() | -8 37 pts | |
4 | BRBrabham-Climax Brabham-Climax | ![]() | -15 30 pts | |
5 | COCooper-Climax Cooper-Climax | ![]() | -29 16 pts | |
6 | BRBrabham-BRM Brabham-BRM | ![]() | -38 7 pts | |
7 | BRBRP BRP | ![]() | -40 5 pts | |
8 | LOLotus-BRM Lotus-BRM | ![]() | -42 3 pts | |
9 | HOHonda Honda | ![]() | -45 0 pts | |
10 | SCScirocco Scirocco | ![]() | -45 0 pts | |
11 | DEDerrington Derrington | ![]() | -45 0 pts | |
12 | POPorsche Porsche | ![]() | -45 0 pts | |
13 | BRBrabham-Ford Brabham-Ford | ![]() | -45 0 pts |





















