Sessions
UTCLoading sessions…
Latest Results
No recent results available.
Driver Standings
| Pos | Driver | Team | Points | |
|---|---|---|---|---|
1 | Hill Graham Hill #0 • BRM | ![]() BRM | 42 pts | |
2 | Clark Jim Clark #0 • Lotus-Climax | ![]() Lotus-Climax | -12 30 pts | |
3 | McLaren Bruce McLaren #0 • Cooper-Climax | ![]() Cooper-Climax | -15 27 pts | |
4 | Surtees John Surtees #0 • Lola | ![]() Lola | -23 19 pts | |
5 | Gurney Dan Gurney #0 • Porsche | ![]() Porsche | -27 15 pts | |
6 | Hill Phil Hill #0 • Ferrari | ![]() Ferrari | -28 14 pts | |
7 | Maggs Tony Maggs #0 • Cooper-Climax | ![]() Cooper-Climax | -29 13 pts | |
8 | Ginther Richie Ginther #0 • BRM | ![]() BRM | -32 10 pts | |
9 | Brabham Jack Brabham #0 • Lotus-Climax | ![]() Lotus-Climax | -33 9 pts | |
10 | Taylor Trevor Taylor #0 • Lotus-Climax | ![]() Lotus-Climax | -36 6 pts | |
11 | Baghetti Giancarlo Baghetti #0 • Ferrari | ![]() Ferrari | -37 5 pts | |
12 | Bandini Lorenzo Bandini #0 • Ferrari | ![]() Ferrari | -38 4 pts | |
13 | Rodríguez Ricardo Rodríguez #0 • Ferrari | ![]() Ferrari | -38 4 pts | |
14 | Mairesse Willy Mairesse #0 • Ferrari | ![]() Ferrari | -39 3 pts | |
15 | Bonnier Jo Bonnier #0 • Porsche | ![]() Porsche | -39 3 pts | |
16 | Ireland Innes Ireland #0 • Lotus-Climax | ![]() Lotus-Climax | -40 2 pts | |
17 | de Beaufort Carel Godin de Beaufort #0 • Porsche | ![]() Porsche | -40 2 pts | |
18 | Gregory Masten Gregory #0 • Lotus-Climax | ![]() Lotus-Climax | -41 1 pts | |
19 | Lederle Neville Lederle #0 • Lotus-Climax | ![]() Lotus-Climax | -41 1 pts | |
20 | Trintignant Maurice Trintignant #0 • Lotus-Climax | ![]() Lotus-Climax | -42 0 pts | |
21 | Lewis Jackie Lewis #0 • Cooper-Climax | ![]() Cooper-Climax | -42 0 pts | |
22 | Love John Love #0 • Cooper-Climax | ![]() Cooper-Climax | -42 0 pts | |
23 | Vaccarella Nino Vaccarella #0 • Lotus-Climax | ![]() Lotus-Climax | -42 0 pts | |
24 | Bianchi Lucien Bianchi #0 • Lotus-Climax | ![]() Lotus-Climax | -42 0 pts | |
25 | Penske Roger Penske #0 • Lotus-Climax | ![]() Lotus-Climax | -42 0 pts | |
26 | Johnstone Bruce Johnstone #0 • BRM | ![]() BRM | -42 0 pts | |
27 | Siffert Jo Siffert #0 • Lotus-Climax | ![]() Lotus-Climax | -42 0 pts | |
28 | Schroeder Rob Schroeder #0 • Lotus-Climax | ![]() Lotus-Climax | -42 0 pts | |
29 | Pieterse Ernie Pieterse #0 • Lotus-Climax | ![]() Lotus-Climax | -42 0 pts | |
30 | Burgess Ian Burgess #0 • Cooper-Climax | ![]() Cooper-Climax | -42 0 pts |
Constructor Standings
| Pos | Constructor | Car | Points | |
|---|---|---|---|---|
1 | BRBRM BRM | ![]() | 42 pts | |
2 | LOLotus-Climax Lotus-Climax | ![]() | -6 36 pts | |
3 | COCooper-Climax Cooper-Climax | ![]() | -13 29 pts | |
4 | LOLola Lola | ![]() | -23 19 pts | |
5 | POPorsche Porsche | ![]() | -24 18 pts | |
6 | FEFerrari Ferrari | ![]() | -24 18 pts | |
7 | BRBrabham Brabham | ![]() | -36 6 pts | |
8 | LOLotus-BRM Lotus-BRM | ![]() | -41 1 pts | |
9 | EMEmeryson Emeryson | ![]() | -42 0 pts | |
10 | ENENB ENB | ![]() | -42 0 pts | |
11 | COCooper Cooper | ![]() | -42 0 pts | |
12 | LDLDS LDS | ![]() | -42 0 pts | |
13 | COCooper-Alfa Romeo Cooper-Alfa Romeo | ![]() | -42 0 pts | |
14 | TETeam Lotus Team Lotus | ![]() | -42 0 pts | |
15 | GIGilby Gilby | ![]() | -42 0 pts | |
16 | DEDe Tomaso-Alfa Romeo De Tomaso-Alfa Romeo | ![]() | -42 0 pts | |
17 | LOLotus-Borgward Lotus-Borgward | ![]() | -42 0 pts |






















